Texas Scramble , Teams of 4
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Gordon Allan, Matthew Allan, Chris McKerron, Euan McKerron | 52 | |
2nd | Fraser Arnot, Ricky Bryant, Brad Muir, John Noonan | 52 | |
3rd | Dean Finlayson, Roy Golightly, David McGough, Rory Thorburn | 53 | |
4th | Ben Bisset, Chris Gordon, Jordan Killin, Marc Reid | 53 | |
5th | Mark Hastie, Brian Medlam, Andrew Patterson, Michael Stanton | 53 | |
6th | Lee Buchanon, Jack Hoy, Domink McAvoy, Craig Thomson | 54 | |
7th | Tom Connor, Mark Goodall, Michael Main, Graham Taylor | 54 | |
8th | David Reid, Alan Tweedie, Zac Williams, Kevin Wyllie | 54 | |
9th | A NEIL, B NEIL, L THOMAS, P Thomas | 55 | |
10th | John Baillie, Davy Cochrane, Bruce Paxton, Walter Pretswell | 55 | |
11th | Linda Falconer, Thomas Harvey, Anne Laird, Jimmy Little | 55 | |
12th | George Lees, Michael McCabe, Peter Strachan, Jeffrey Witts | 56 | |
13th | Richard Black, Alan Nash, Alvise Verri, Grant Watson | 56 | |
14th | Gordon Hamilton, Jefferson Low, Paul Richards, Philip Sully | 56 | |
15th | Brian Mackie, Alan Ramsay, Steven Watson, Craig Yorkston | 56 | |
16th | Scott Blair, Thomas Edmond, Daniel Stuart, Robert Wilson | 56 | |
17th | John Cummings, Ian McEwen, Kenneth Ruikbie, Walter Skeldon | 57 | |
18th | Kate Anderson, R Anderson, Ernest Larnach, Fiona Larnach | 57 | |
19th | Rorie Cowan, Leigh Cummings, Barry Falconer | 57 | |
20th | Paul Cameron, Brett Harrington, Robin Laing, Gordon Munro | 57 | |
21st | Craig Kinross, Andrew Morgan, David Morgan, Gary Weston | 57 | |
22nd | Gordon Guiney, Gordon Pollock, John Thomson, Barry Wishart | 57 | |
23rd | Chris Cuthbert, Barry Joyce, Stuart Kelly, Derek Ramage | 57 | |
24th | Chris Macallum, Stewart Mcinnes, Shaun Mcleod, Cameron Moffat | 58 | |
25th | Cameron Anderson, Glen Anderson, Innes Anderson, William Halliday | 58 | |
26th | Jordan Amaral, Fraser Donnelly, Fraser Gunn, Aidan Mccourt | 58 | |
27th | D G J Anderson, Gordon Cunningham, Edward Ritchie, Graeme Ritchie | 58 | |
28th | Ewan Dunlop, John Gearty, Michael Greenan, Steven Thomson | 58 | |
29th | Henry Bowers, Philip Bowers, Keith Nicholson, Kiefer Nicholson | 58 | |
30th | Allan Inglis, Simon Oxley, Grant Poulter, John Sandilands | 58 | |
31st | Michael Grant, John Mcguigan, James Neil, John Thomson | 59 | |
32nd | Colin Aitken, Brian Burnett, James Howie, Max James | 59 | |
33rd | Keith Bowman, Louise Buchanan, Patrick Gaughan, Sandra Gaughan | 59 | |
34th | Ian Hazell, Dave Jeffrey, Andrew Ovens, Stephen Porteous | 59 | |
35th | Owen Brady, Craig Davidson, Allyn Dick, Benn Mcleod | 59 | |
36th | Alan Parkin, iain Smith, Darran Thomson, Walter Thomson | 60 | |
37th | Harry Charman, Richard Charman, Craig Robertson, David Wain | 60 | |
38th | Grant Hughes, Craig Laidlaw, Ross McKay | 60 | |
39th | Chris Brown, Shaun Ferrie, Simon Ferrie, Craig Scott | 60 | |
40th | Graham Girvan, Andy Holmes, Gary Quinn, Stuart Reid | 60 | |
41st | Colin Dearie, Gary Fraser, Darren Macinnes, David Wilson | 60 | |
42nd | Walker Boyle, David Harvey, John Nisbet, Edward Whoriskey | 61 | |
43rd | John Connachan, David Lindsay, Samuel Quin, David Thomson | 61 | |
44th | William Bald, James Bellany, Thomas Buchanan, David Crichton | 61 | |
45th | Peter Campbell, Charlie Cuthbert, Mark Fisher, David Porteous | 61 | |
46th | Alex Courtney, Scott Hunter, Sean Roberts, Michael Semple | 62 | |
47th | Miller Clelland, Casey Crooks, Jack Dyer, Jenson More | 62 | |
48th | Bradley Farquhar, John Farquhar, Thomas Gray, Iain Skeldon | 63 | |
49th | Marty Doherty , Alisdair Hannah, Gary Morgan, Greg Powrie | NR | |
50th | Scott Combe, Grant 2 Hugfhes, Kenny Johnston, Danny McGowern | NR | |
51st | Alex Curtis, Andrew Morgan, Ryan Ward, Daryl White | NR | |
52nd | Christopher Gamrot, Graeme Lang, Harry Marshall, Paul Sharkey | NR | |
53rd | NR |
Page will refresh results automatically for one hour