Christopher Gamrot, Graeme Lang, Harry Marshall, Paul Sharkey (10.0) (25%/20%/15%/10% from lowest to highest playing handicap): Longniddry Villa Texas Scramble Fundraising Golf Day 2025 Saturday 5th April 2025 | Longniddry Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 397 | 403 | 450 | 184 | 310 | 162 | 426 | 366 | 365 | 3063 | 364 | 322 | 370 | 173 | 385 | 412 | 137 | 398 | 420 | 2981 | 6044 | ||
SI | 7 | 11 | 3 | 17 | 9 | 16 | 1 | 13 | 5 | OUT | 10 | 14 | 2 | 15 | 8 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 68 | ||
Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Result: 0 Points |
Back to Longniddry Villa Texas Scramble Fundraising Golf Day 2025 pages.