Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Fraser F Henderson North Berwick (-1) | 66 | 68 | 134 | -2 | |
2nd | Graeme Currie Haddington (0) | 68 | 67 | 135 | -1 | |
3rd | Kenneth Glen Craigielaw (1) | 70 | 68 | 138 | +2 | |
4th | Donald Reid (3) | 71 | 69 | 140 | +4 | |
5th | Graham Robertson Silverknowes (1) | 69 | 71 | 140 | +4 | |
6th | Andrew J Steven Easter Moffat (-1) | 75 | 66 | 141 | +5 | |
7th | Nicholas Clenaghan Dullatur (2) | 71 | 70 | 141 | +5 | |
8th | Greg Nicolson Royal Burgess Golfing Society of Edinburgh (0) | 69 | 72 | 141 | +5 | |
9th | Andrew Benson West Lothian (2) | 72 | 70 | 142 | +6 | |
10th | Conor Neil Easter Moffat (0) | 72 | 70 | 142 | +6 | |
11th | Craig Surgeon Kingsknowe (2) | 70 | 72 | 142 | +6 | |
12th | David Connolly (0) | 74 | 70 | 144 | +8 | |
13th | Greg Thorburn Dunbar (2) | 72 | 72 | 144 | +8 | |
14th | Steven Bennie West Lothian (4) | 76 | 69 | 145 | +9 | |
15th | Mr Sean P Marc Broomieknowe (0) | 71 | 74 | 145 | +9 | |
16th | Georgie Jackson Turnhouse Ltd (2) | 69 | 76 | 145 | +9 | |
17th | Scott McCandless (0) | 75 | 71 | 146 | +10 | |
18th | Jonny O'mara Ladybank (1) | 75 | 71 | 146 | +10 | |
19th | Christopher Mackie Royal Musselburgh (2) | 74 | 72 | 146 | +10 | |
20th | Gregor Maiden Carrickvale (1) | 72 | 74 | 146 | +10 | |
21st | Ross Colquhoun Kingsfield (1) | 70 | 76 | 146 | +10 | |
22nd | Stuart Thurlow Murrayfield (1) | 76 | 71 | 147 | +11 | |
23rd | Lewis Cheetham (2) | 74 | 73 | 147 | +11 | |
24th | Ross Roger Ratho Park (4) | 72 | 75 | 147 | +11 | |
25th | Daniel Crolla Kingsknowe (4) | 77 | 71 | 148 | +12 | |
26th | Owen Brady Baberton (2) | 77 | 71 | 148 | +12 | |
27th | Greg George Robertson West Lothian (2) | 75 | 73 | 148 | +12 | |
28th | Fraser Campbell Ratho Park (2) | 73 | 75 | 148 | +12 | |
29th | Gary Mellon Haddington (4) | 72 | 76 | 148 | +12 | |
30th | Scott Cunningham Craigielaw (3) | 78 | 71 | 149 | +13 | |
31st | Connor Mcwatt Silverknowes (2) | 74 | 75 | 149 | +13 | |
32nd | Justen Ross (3) | 79 | 71 | 150 | +14 | |
33rd | Simon Jones Billingham (4) | 75 | 75 | 150 | +14 | |
34th | Reece Johnson West Linton (1) | 72 | 78 | 150 | +14 | |
35th | Cameron Fraser Baberton (2) | 71 | 79 | 150 | +14 | |
36th | Brian Currie Renfrew (3) | 79 | 72 | 151 | +15 | |
37th | Niall Webster Broomieknowe (3) | 79 | 73 | 152 | +16 | |
38th | Jack Clark Dullatur (4) | 78 | 74 | 152 | +16 | |
39th | Neil Canavan (1) | 76 | 76 | 152 | +16 | |
40th | James Grant Berwick-Upon-Tweed Goswick Golf Club (4) | 78 | 75 | 153 | +17 | |
41st | Stewart Heggie Archerfield Links (4) | 77 | 76 | 153 | +17 | |
42nd | Louis Murray Royal Burgess Golfing Society of Edinburgh (3) | 82 | 72 | 154 | +18 | |
43rd | Sean Walter West Linton (3) | 80 | 74 | 154 | +18 | |
44th | Graeme Reid Dunbar (2) | 79 | 75 | 154 | +18 | |
45th | Charlie Cuthbert (3) | 76 | 78 | 154 | +18 | |
46th | Steven Rennie Drumpellier (2) | 78 | 77 | 155 | +19 | |
47th | Ross Mallon Bathgate (3) | 78 | 78 | 156 | +20 | |
48th | Malcolm Graham Dunbar (4) | 78 | 78 | 156 | +20 | |
49th | Ken Hughes Murrayfield (4) | 82 | 75 | 157 | +21 | |
50th | Allan Stewart Dalmahoy Hotel & Country Club (4) | 80 | 80 | 160 | +24 | |
51st | Jordan Cunningham Broomieknowe (4) | 79 | 81 | 160 | +24 | |
52nd | Neil McConnochie Balmore Ltd (4) | 80 | 81 | 161 | +25 | |
53rd | Chris Thewlis Duddingston (3) | 83 | 81 | 164 | +28 | |
54th | Barry Simpson Southerness (4) | 81 | 85 | 166 | +30 | |
55th | John Hunter Dunbar (4) | 84 | 85 | 169 | +33 | |
56th | Nicholas Aiken (2) | 73 | NR | NR | ||
57th | Ian Hazell (4) | NR | 72 | NR | ||
58th | Craig Deerness Musselburgh (3) | 75 | NR | NR | ||
59th | Marc Williamson West Lothian (3) | 72 | NR | NR | ||
60th | Andrew Brooks Kings Acre (4) | 76 | NR | NR | ||
61st | Andrew Brown (2) | NR | 70 | NR | ||
62nd | Hamish Gorn Aberdour (0) | 73 | NR | NR | ||
63rd | David Warner Haddington (1) | 76 | NR | NR |
Page will refresh results automatically for one hour