Daniel Crolla (4) (95% allowance): 2025 Durward Trophy - 36 hole Scratch Open Saturday 3rd May 2025 | Longniddry Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 396 | 413 | 460 | 194 | 319 | 169 | 428 | 372 | 385 | 3136 | 416 | 330 | 380 | 173 | 403 | 424 | 144 | 433 | 432 | 3135 | 6271 | ||
SI | 7 | 11 | 3 | 17 | 9 | 16 | 1 | 13 | 5 | OUT | 10 | 14 | 2 | 15 | 8 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 68 | ||
Score | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 37 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 71 | ||
Result: Gross 71 |
22nd place (Owen Brady) 24th place (Jonny O'mara)
Back to 2025 Durward Trophy - 36 hole Scratch Open pages.
Compare this round against others in the competition