The Mixed Greensome Open 2025 is open to mixed sex couples.
There will be Handicap Prizes and one Scratch prize: 1st £400.00; 2nd £300.00; 3rd £200.00; 4th £150.00; 5th £120.00; 6th £100.00. Scratch: £70.00
Results | Score | ||
1st | Marina Masson (Gullane) & Jim O'Hagan (Mortonhall) | 43 | |
2nd | Donald Reid & Lorna Reid (Haddington) | 40 | |
3rd | Jamie Hamilton (Liberton) & Muriel Hamilton (Gifford) | 40 | |
4th | Kate Anderson & R Anderson | 40 | |
5th | Gordon Adam & Sorcha O'Connor (Longniddry) | 40 | |
6th | Martin Rennie & Susan Rennie | 40 | |
7th | George Johnstone & Louise Robertson | 40 | |
8th | Ernest Larnach & Fiona Larnach | 39 | |
9th | Thomas Gowan & Mairi Pollock | 39 | |
10th | Hazel Henry (Cathcart Castle) & Paul Henry (Cathkin Braes) | 39 | |
11th | Kay McAllister & Len Mcallister | 39 | |
12th | Audrey Dunnett (Winterfield) & Scott Porter (Broomieknowe) | 39 | |
13th | Thomas Harvey & Linda Smith (Gullane) | 39 | |
14th | Geraint Hughes (Wrexham) & Jan HUGHES (Onneley) | 39 | |
15th | Christopher Marson (Deer Park & Country Club) & Elaine Moffat (St Regulus Ladies) | 38 | |
16th | Ann Sewell & Kevin Sewell | 38 | |
17th | Anne Lorriman & Nigel Lorriman | 38 | |
18th | Kevin Moss (York) & Samantha Moss (Sandburn Hall) | 37 | |
19th | Colin D. Smith & Hilary Smith | 37 | |
20th | Joan Sutherland & Gary Weston | 37 | |
21st | Heather HUGHES & Nicholas HUGHES | 37 | |
22nd | Pauline Cumming & John Yule | 37 | |
23rd | Alan Hogg & Fiona Hogg | 36 | |
24th | Sheila Macdonald & Alastair Todd | 36 | |
25th | Joseph McCusker & Lorraine McCusker | 36 | |
26th | Audrey Berg & Ross Colquhoun (Kingsfield) | 36 | |
27th | John Ferguson & Rachel Ferguson | 36 | |
28th | Adrian Pritchett & Elaine Pritchett | 36 | |
29th | Anita Flight & Graham Flight | 36 | |
30th | Steven Morton & Mary Small | 36 | |
31st | Neil Manderson & Pamela Manderson | 35 | |
32nd | Hazel Russell & Stephen Russell | 35 | |
33rd | Bruce Dunlop (Gullane) & Sue Dunlop (Broomieknowe) | 35 | |
34th | Alison Smith & George Smith | 35 | |
35th | Annette Hardie (Glencorse) & Graeme Percival (Aberdour) | 35 | |
36th | Christine Ball (Ladybank) & Martin John Ball (New St Andrews) | 35 | |
37th | Jan Gray (Gullane) & Alistair Green (Mortonhall) | 34 | |
38th | Martin Buzzeo & Kathie Buzzio | 34 | |
39th | Gary Craig & Lesley Reynolds (Longniddry) | 34 | |
40th | Janette Murdie & William Murdie | 34 | |
41st | Craig Davidson & Fiona Lindsay | 34 | |
42nd | Christine Szymoszowskyj & Michael Szymoszowskyj | 34 | |
43rd | Derek Hunter (Portmahomack (Tarbat)) & Katy Hunter (Craigmillar Park) | 34 | |
44th | Emma Candlish-Welford & John Candlish - Welford | 33 | |
45th | Gavin Bell & Lorna Bell | 33 | |
46th | Lynda Stewart & Robbie Stewart | 32 | |
47th | Ian Kirk & Marie KirK | 32 | |
48th | Brian Merckel & Marie Svensson Merckel (Longniddry) | 32 | |
49th | David Walton & Janet Walton | 32 | |
50th | Cecilia Macintyre & Tom Macintyre | 32 | |
51st | Fraser Jervis (Newbattle) & Maureen Quin (Deer Park & Country Club) | 31 | |
52nd | Anne Laird & Andrew Ovens | 31 | |
53rd | Jean Alcock (Kinross) & Steven Alcock (New St Andrews) | 31 | |
54th | Dorothy Pritchett & Roger Pritchett | 31 | |
55th | Carol Wilkinson & Keith Wilkinson | 31 | |
56th | Gillian Chalmers & Nicholas Senior | 31 | |
57th | Alan MacGregor & Liz Macgregor | 31 | |
58th | CATHERINE SIMPSON (Dunblane New) & Robert Simpson (Bridge of Allan Golf Club) | 30 | |
59th | Alistair Batchen & Elaine Robson | 30 | |
60th | Gill Bayman & Mark Bayman | 30 | |
61st | Lorraine Mcculloch & Steve McCulloch | 29 | |
62nd | Wallace Campbell (Gullane) & Janet Fairweather | 29 | |
63rd | Alicia Hay & Sandy Hay | 28 | |
64th | James M Hume & Cathy MacKay | 28 | |
65th | Elizabeth Darlington & John Darlington (Kilspindie) | 27 | |
66th | John Archibald (Luffness New) & Yvonne Archibald (Gifford) | 26 | |
67th | Brian Currie & Charlene Currie (Gifford) | 26 | |
68th | Adam Haycock (Deer Park & Country Club) & Tammy Haycock (Pumpherston) | 25 | |
69th | Ian Thompson & Jill Thompson | 25 | |
70th | Linda Jackson & David Sceats | 24 |
Page will refresh results automatically for one hour