ANDREW FINLAYSON (6) (95% allowance): Members Invitational Stableford Saturday 10th September 2022 | Longniddry Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 396 | 413 | 460 | 194 | 319 | 169 | 428 | 372 | 374 | 3125 | 416 | 330 | 380 | 173 | 403 | 424 | 144 | 433 | 432 | 3135 | 6260 | ||
SI | 7 | 11 | 3 | 17 | 9 | 16 | 1 | 13 | 5 | OUT | 10 | 14 | 2 | 15 | 8 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 68 | ||
Score | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 39 | 4 | 4 | 6 | 4 | 4 | 5 | 2 | 4 | 4 | 37 | 76 | ||
Stableford | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 18 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 30 Points |
Note: includes +2.0 score balancing amendment
Back to Members Invitational Stableford pages.