Cameron Boyd, Ruairidh Boyd, David Lindsay, Samuel Quin (10.0) (25%/20%/15%/10% from lowest to highest playing handicap): Professionals Day 2024 Saturday 17th August 2024 | Longniddry Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 396 | 413 | 460 | 194 | 319 | 169 | 428 | 372 | 374 | 3125 | 416 | 330 | 380 | 173 | 403 | 424 | 144 | 433 | 432 | 3135 | 6260 | ||
SI | 7 | 11 | 3 | 17 | 9 | 16 | 1 | 13 | 5 | OUT | 10 | 14 | 2 | 15 | 8 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 68 | ||
Score | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 69 | ||
Result: 59 |
Back to Professionals Day 2024 pages.