A Ladies Open Non Qualifying Tri-am competition playing off Red tees. Handicap allowance is 85% of course handicaps. The best 2 scores on each hole count towards the team score.
Entry fee is £36 per team.
(85% handicap allowance)
Team | Result | |
1st | Elaine Wilson (17), Carol Downes (24) & Rina Duff (23) | 83 |
2nd | Dawn Young (6), Faith Hendry (13) & Kay Lannin (7) | 82 |
3rd | Catherine Stewart (10), Tracy L Laughland (8) & Gillian Lithgow (15) | 79 |
4th | Elizabeth Nicoll (17), Helen Meikle (30) & Linda Ker (25) | 79 |
5th | Elizabeth Irons (20), Ali Mackie (16) & Jane Flucker (8) | 77 |
6th | Elly Findlay (19), Ann Murray-smith (27) & Jacqueline k Sansbury (17) | 76 |
7th | Anne Laird (6), Jenny Sewell (4) & Tina Bracken-Chalmers (5) | 76 |
8th | Glenda Simpson (25), Rosalynne Haig (28) & Sheila McDougall (18) | 74 |
9th | Jane MacDonald (16), Una Fleming (21) & Norma Hogg (17) | 74 |
10th | Hilary Scott (6), Kim Horne (9) & Pam Woods (14) | 74 |
11th | Fiona Larnach (9), Lynn Lund (20) & Lee-anne Mullholland (14) | 73 |
12th | Pauline Walker (19), Lesley Machan (14) & Kay Wright (11) | 73 |
13th | Janet Reid Thomas (8), Carol Brown (9) & Sarah Ledingham (8) | 73 |
14th | Kathleen Bellany (19), Marion Buchanan (19) & Suzanne Hinton (16) | 72 |
15th | Sheila Morton (23), Janette Main (14) & Anne Boobis (26) | 72 |
16th | Lesley Kennedy (28), Liz McNeil (31) & Morag Whittle (17) | 72 |
17th | Joan Cunnison (31), Allwin Mercer (34) & Ann Connolly (26) | 71 |
18th | Corrine Luca (21), Heather Shearer (26) & Jean McNeill (32) | 70 |
19th | E Penny Docherty (14), Mrs Clare Mackay (15) & Aileen Hawthorn (23) | 70 |
20th | Joan Maclean (24), Linda Stewart (20) & Maria Bathe (21) | 70 |
21st | Jackie M Thurlow (18), Alison E Polson (22) & Ann L Bunker (14) | 70 |
22nd | Audrey Dunnett (8), Caitriona Smith (29) & Dianne Brown (8) | 70 |
23rd | Marion Glauch (11), Patricia Parkhouse (13) & Kirsteen Conway (15) | 69 |
24th | Elaine Lumsden (15), Kate Rorke (5) & Rita Dee (17) | 69 |
25th | Yvonne Archibald (20), Shona Paton (23) & Sandra Banks (22) | 69 |
26th | Lorna Lynch (15), Anne Blundell (15) & Anne Rorrison (15) | 68 |
27th | Marilyn Ritchie (27), Pamela Brannan (16) & Sharon Currie (27) | 68 |
28th | Alison Baxter (21), Lynn Cranston (19) & Maureen Cockburn (18) | 68 |
29th | Dawn Tomlinson (15), Susan Mccall (32) & Pat Turnbull (27) | 67 |
30th | Sarah McCall (16), Bev Winton (20) & Marjorie Townsend (9) | 67 |
31st | Fiona Neil Martin (22), Jennifer Dudgeon (18) & Celia M Temple (25) | 67 |
32nd | Anne W McMenigall (15), Elspeth Muir (27) & Elizabeth Watt (35) | 67 |
33rd | Dianne Hughes (27), Elaine Marshall (25) & Eileen Black (29) | 67 |
34th | Violet Blair (19), Fiona Hunter (30) & Anne Brownie (11) | 67 |
35th | Anne Fergusson (21), Fiona Ward (21) & Kay I Linton (26) | 66 |
36th | Patricia Smith (14), Una Cooper (11) & May Stark (27) | 66 |
37th | Carolyn Gemmell (25), Rebecca Everett (36) & Alison Mackinnon (25) | 64 |
38th | Isabel Nisbet (16), Lynda Tulloch (16) & Lesley Mcclelland (20) | 64 |
39th | Linda Macdonald (25), Elizabeth Lyall (30) & Barbara Scott (34) | 63 |
40th | Lesley Gibb (9), Anne Buist (18) & Elizabeth Menzies (22) | 63 |
41st | Derry Ford (20), Carol Yarrow (17) & Laura Steedman (21) | 62 |
42nd | Lorraine McCusker (22), Rachel Ferguson (19) & Sheila Macdonald (26) | 62 |
43rd | Rhona Musson (19), Cathy MacKay (27) & Tricia Fraser (24) | 62 |
44th | Mary Wilson (27), Lynn Greenshields (24) & Jean Meachem (28) | 62 |
45th | Susie Beattie (24), Valerie Aitchison (12) & Su Black (32) | 60 |
46th | Fiona MAVOR (24), Kim Fellows (23) & Susan Jackson (25) | 59 |
47th | Robyn Glynne-percy (22), Judith S Hardie (35) & Nicky Black (21) | 58 |
48th | Linda Forlan (29), Alison Miller (28) & Heather Cordier (19) | 58 |
Page will refresh results automatically for one hour