Individual Stableford Open Competition.
The Dora Sproull Trophy is awarded for the best Stableford score.
Red tees. Entry fee £20.
(95% handicap allowance)
Results | Points | |
1st | Kathleen Blackie(31) Gifford | 41 |
2nd | Carol Purves(18) Selkirk | 41 |
3rd | Fiona Macgregor(26) Dundas Parks | 39 |
4th | Julie Baird(15) | 39 |
5th | Susan Randall(16) Turnhouse Ltd | 39 |
6th | Karina Matson(11) Pumpherston | 39 |
7th | Martine Pow(1) Selkirk | 38 |
8th | Sheila Herschell(25) | 38 |
9th | Fiona Findlay(19) Lochend | 38 |
10th | Anne Hanson(5) Turnhouse Ltd | 38 |
11th | Morag Campsie(7) Scotscraig | 37 |
12th | Liz Calder(14) Turnhouse Ltd | 37 |
12th | Kathleen Bellany(23) | 37 |
14th | Lynne Lowrie(33) Gifford | 37 |
15th | Susan Meikle(35) | 36 |
16th | Kathleen Sked(21) Melville | 36 |
17th | Jill Mclean(9) Liberton | 36 |
18th | Moira Gaffney(33) Niddry Castle | 36 |
19th | Lindsay Hay(13) Liberton | 36 |
20th | Denise Turnbull(21) Kingsknowe | 36 |
21st | Lindsey Sabin(21) Bonnybridge | 35 |
22nd | Susan Wilson(36) | 35 |
23rd | Amanda McBain(15) Lochend | 35 |
24th | Jacky Burnett(24) Broomieknowe | 35 |
25th | Jingyun Little(17) | 35 |
26th | Gill Petrie(12) Kingsknowe | 35 |
27th | Tina Bracken-Chalmers(5) | 35 |
28th | Anne Laird(7) | 35 |
29th | Fiona Wait(6) Pumpherston | 34 |
30th | Janet Collin(21) Liberton | 34 |
31st | Kirsty Campbell(17) Kelso | 34 |
32nd | Chandrika Monro(15) North Berwick | 33 |
33rd | Rachel Ferguson(20) | 33 |
34th | Liz Grandison(18) Kilspindie | 33 |
35th | Tammy Haycock(27) Pumpherston | 33 |
36th | Suzanne Hinton(18) | 33 |
37th | Christine Szymoszowskyj(36) | 32 |
38th | Corrine Luca(23) | 32 |
39th | Charlotte Wighton(17) Turnhouse Ltd | 32 |
40th | Susan Rennie(9) | 32 |
41st | Gill Bayman(27) Haddington | 32 |
42nd | Lorraine McCusker(23) | 32 |
43rd | Marion Buchanan(21) | 32 |
44th | Elizabeth Nicoll(19) | 32 |
45th | Mrs Clare Mackay(16) Murrayfield | 31 |
46th | Janette Murdie(8) | 31 |
47th | Fiona Henderson(21) Turnhouse Ltd | 31 |
48th | sandra richardson(21) Duddingston | 31 |
49th | Coleen Derighetti(25) Lochend | 31 |
50th | Johanne Quin(19) Bonnybridge | 31 |
51st | Ann Sewell(9) | 31 |
52nd | Diane Moncrieff(12) Lochend | 31 |
53rd | Lesley Campbell(22) | 31 |
54th | Rhona Hume(17) Dalmahoy Hotel & Country Club | 31 |
55th | Rita Dee(18) Kingsknowe | 30 |
56th | Pauline Davie(27) Duddingston | 30 |
57th | Fiona Larnach(10) | 29 |
58th | Morag Nicholson(15) Kilspindie | 29 |
59th | Kay Lannin(8) Craigielaw | 29 |
60th | Diana Lawrence-Watt(36) | 29 |
61st | Dawn Young(7) North Berwick | 29 |
62nd | Jane Nelson(25) North Berwick | 29 |
63rd | Linda Falconer(26) | 29 |
64th | Linda Smith(23) | 29 |
65th | Heather Neill(23) Renaissance | 29 |
66th | Katy Gillies(22) Melville | 29 |
67th | Pamas Abhiteachapan(1) St Regulus Ladies | 29 |
68th | Ms Lettice R Mackinnon(15) Kingsknowe | 29 |
69th | Carolyn Burnett(27) Renaissance | 28 |
70th | Joan Cunnison(33) | 28 |
71st | Cynthia Tipper(21) Whittington Heath | 28 |
72nd | Jill Gibb(33) Duddingston | 27 |
73rd | Helen Meikle(33) Gifford | 27 |
74th | Sorcha O'Connor(27) | 26 |
75th | Rosalynne Haig(31) | 26 |
76th | Kate Rorke(6) Kingsknowe | 26 |
77th | Jo Yates(24) Glen | 25 |
78th | Rhona Musson(21) Dundas Parks | 25 |
79th | Jean McNeill(35) | 25 |
80th | Maureen Allan(33) Duddingston | 25 |
81st | Michelle Sutton(36) | 24 |
82nd | Alison McNicol(36) | 24 |
83rd | Lynn Logan(12) Gullane | 24 |
84th | Sheila Macdonald(31) | 23 |
85th | Fiona Hunter(34) Comiston Ladies | 23 |
86th | Fiona Ker(8) Kelso | 22 |
87th | Sheila McDougall(22) | 22 |
88th | Linda Elder(32) Gifford | 21 |
89th | Kirstin Guthrie(25) | 20 |
90th | Elizabeth Darlington(33) | 19 |
91st | Ann Connolly(28) | 19 |
92nd | Elaine Wolstencroft(14) Kilspindie | 17 |
93rd | Janet Reid(31) Gifford | 17 |
94th | Rita Aitken(28) Gullane | 0 |
Page will refresh results automatically for one hour