Betterball Stableford Competition open to all members and their guests. Teams of 4 players.
The highest scoring team including at least one lady player will receive the Guthrie Rose Bowl. Vouchers awarded for 1st, 2nd and 3rd placed teams. Additional prizes for nearest the pin and longest drives.
Team | Result | |
1st | Craig Yorkston (18), Martin McGhie (12), Ronnie Young (19) & John Ellis (19) | 90 |
2nd | Elizabeth Irons (27), Gavin Coats (12), John Ferguson (5) & Rachel Ferguson (23) | 89 |
3rd | James Bellany (22), Kathleen Bellany (22), Marion Buchanan (27) & Thomas Buchanan (12) | 87 |
4th | Cameron Shanks (12), Philip Bowers (12), Ronnie Taylor (21) & Robin Thomson (11) | 83 |
5th | George Lees (13), Michael McCabe (21), Peter Strachan (19) & John Stewart (19) | 83 |
6th | Ann Sewell (5), Kevin Sewell (16), Thomas Edmond (8) & Karen Thomson (36) | 82 |
7th | Jingyun Little (16), Rosalynne Haig (31), Sheila Herschell (24) & Tricia Boyd (23) | 82 |
8th | Yvonne Archibald (21), John Archibald (5), Kirsty Robinson (10) & Ross Dalgleish (19) | 81 |
9th | Barry Falconer (11), Colin Smith (28), Jimmy Little (24) & Linda Falconer (21) | 81 |
10th | Anne Laird (5), John Cummings (27), Kenneth Ruikbie (18) & Thomas Harvey (9) | 81 |
11th | Brian Smith (13), David Lindsay (15), Linda Smith (21) & Fiona Lindsay (18) | 80 |
12th | Alan Marshall (19), Gordon Adam (16), Morag Marshall (33) & Neil Stronach (19) | 80 |
13th | Alastair Todd (25), Joseph McCusker (20), Lorraine McCusker (21) & Sheila Macdonald (33) | 78 |
14th | Ernest Larnach (15), Fiona Larnach (10), Morag Campsie (8) & Peter Halliday (14) | 78 |
15th | Christopher Reid (8), Ross Stenhouse (11), Ryan Henderson (14) & Nick Gray (13) | 78 |
16th | Bill Marshall (21), David Thomson (6), John Connachan (15) & William Rodgers (18) | 78 |
17th | Bill Weston (19), David Morgan (18), Gary Weston (5) & Joan Sutherland (17) | 77 |
18th | Heather Coogan (22), Janette Murdie (6), John Taylor (15) & William Murdie (19) | 77 |
19th | Dave Jeffrey (13), Graeme L Parkinson (8), Gordon Watt (9) & Keith Cunningham (10) | 75 |
20th | Alan Ramsay (16), Steven Watson (17), Stuart Bain (8) & Steven Buick (12) | 75 |
21st | Charles Simpson (24), Glenda Simpson (26), John McDougall (15) & Sheila McDougall (21) | 74 |
22nd | Jack Rennie (25), Martin Rennie (2), Susan Rennie (7) & Alan Thurtell (14) | 74 |
23rd | Alan Smith (15), Corrine Luca (20), Heather Shearer (26) & Thomas Shearer (17) | 74 |
24th | D K Forrester (21), Ian Aitchison (28), Richard Long (28) & T G Thomas (28) | 73 |
25th | Stuart Jarvis (17), Graeme Bennion (12), Gary Alderson (12) & Fiona Alderson (31) | 72 |
26th | Andrew Sproull (3), Iain Campbell (12), Morag Campbell (1) & William Campbell (1) | 70 |
27th | Carolyn Gemmell (28), Elizabeth Darlington (31), Samuel Gemmell (24) & Susan Meikle (29) | 60 |
Page will refresh results automatically for one hour