All members are encouraged to invite a guest to play with them in this Stableford competition. Both stableford scores will be added together. Open to 5 day members. £10 entry per team of two, towards prize money. White tees for men and Red tees for ladies.
Best men's pair nett will win the George Taylor Trophy. The best ladies pair nett will win the Rose Trophy. The best men's scratch pair will win the Bert's Bowl.
The best non-guest pair will win a cash prize. Prizes for nearest the pin and longest drives.
(95% handicap allowance)
Team | Result | |
1st | Vincent Wornin (10) & Steven Drummond (22) | 80 |
2nd | Graeme Sinclair (11) & James Cormack (10) | 77 |
3rd | Ann Sewell (4) & Sal Shepherd (12) | 74 |
4th | Brad Muir (8) & John Noonan (10) | 73 |
5th | Mark Hastie (17) & Graeme Lind (8) | 70 |
6th | Alan Macdonald (1) & Steven Tait (7) | 70 |
7th | Thomas Leigh (7) & Gordon Doctor (9) | 70 |
8th | David Thomson (7) & William Rodgers (16) | 70 |
9th | Thomas Buchanan (11) & David Crichton (15) | 69 |
10th | Jean McNeill (30) & Judy Newton (26) | 69 |
11th | Alex Lyle (11) & John Lyle (20) | 69 |
12th | David Chappell (22) & Brian Small (11) | 68 |
13th | Paul Sharkey (24) & Christopher Gamrot (11) | 68 |
14th | Lindsay Bruce (24) & Gerry Murray (8) | 67 |
15th | Colin Sinclair (4) & Calum White (3) | 67 |
16th | Brian Currie (24) & Blair Wright (25) | 67 |
17th | Gary Weston (5) & Allan Thomson (21) | 67 |
18th | Joan Sutherland (14) & George McNicoll (18) | 67 |
19th | Richard Phillips (4) & Walter Hackland (20) | 66 |
20th | Andrew Ovens (6) & Gordon Watt (9) | 66 |
21st | Cameron Shanks (10) & Ronnie Taylor (20) | 66 |
22nd | Michael Hood (12) & Tyler Hood (8) | 65 |
23rd | Thomas Harvey (10) & Graham Harvey (4) | 65 |
24th | Fraser Tait (15) & Steven Cameron (19) | 64 |
25th | Iain Campbell (13) & Keith Bateman (14) | 64 |
26th | Lewis Cheetham (2) & Sebastian Smith (13) | 64 |
27th | Elizabeth Irons (24) & Fiona Jackson (13) | 63 |
28th | Alan Muirhead (10) & Graham Girvan (6) | 63 |
29th | Christopher Fiddes (19) & Graeme Lang (17) | 63 |
30th | Lorraine McCusker (20) & Rachel Ferguson (22) | 62 |
31st | James Neil (13) & John Thomson (12) | 62 |
32nd | Peter Duffy (16) & Keith MacFarlane (6) | 62 |
33rd | Craig Taylor (8) & Darryl Souness (5) | 62 |
34th | Michael Stanton (4) & Gus Wilson (4) | 62 |
35th | Graeme Gardiner (6) & Brian Coyle (7) | 61 |
36th | Simon Ramsay (7) & Iain Ramsay (13) | 61 |
37th | Tam Galloway (20) & Paul Mackay (14) | 61 |
38th | Chris Smith (12) & Jon Rysdale (21) | 60 |
39th | Duncan McInnes (14) & Keith Cunningham (10) | 60 |
40th | Peter Moffat (12) & Michael Moffat (9) | 60 |
41st | Kenneth McGregor (18) & Malcolm Tulloch (17) | 60 |
42nd | Stuart Reid (21) & Steven Lumsden (16) | 59 |
43rd | Dave Jeffrey (13) & John Gordon (13) | 59 |
44th | Gary Tulloch (11) & Graeme Turner (10) | 59 |
45th | Philip Langstaff (12) & Ian Kerr (11) | 59 |
46th | Brian McDonald (4) & Christopher Reid (9) | 59 |
47th | Thomas Edmond (5) & Lindsay Edmond (13) | 59 |
48th | Brian Medlam (3) & Brian Medlam (6) | 58 |
49th | Mark Thom (13) & David Muir (12) | 58 |
50th | Ralph Abercromby (23) & Martin Lowe (13) | 58 |
51st | Chris Cuthbert (8) & Ben Jones (7) | 58 |
52nd | Andrew Patterson (15) & Barry Joyce (11) | 58 |
53rd | Andrew Nisbet (7) & Desmond Flynn (6) | 58 |
54th | Keith Bowman (7) & Alex Glynn (11) | 58 |
55th | Walter Hutchison (20) & Gordon Sinclair (26) | 57 |
56th | John McKenzie (15) & Gerald Clark (19) | 56 |
57th | Stuart Letchford (8) & D G J Anderson (11) | 56 |
58th | Nick Barr (3) & Julian Harburn (5) | 56 |
59th | John Ferguson (5) & Fraser Syme (0) | 54 |
60th | Andrew Morgan (15) & Lewis Smith (13) | 52 |
61st | Peter Campbell (4) & Russell Devine (23) | 52 |
62nd | Kevin Sewell (13) & Mark Peggie (9) | 52 |
63rd | Tom Philbin (12) & Norman Wilson (27) | 51 |
64th | Tricia Boyd (22) & Aileen Brannan (28) | 48 |
65th | David Reilly (28) & Graeme Bennion (11) | 47 |
66th | Sorcha O'Connor (31) & Patrick Erdal (21) | 36 |
Page will refresh results automatically for one hour