Stableford Competition open to all members and their guests. Teams of 4 players.
The highest scoring team including at least one lady player will receive the Guthrie Rose Bowl and vouchers. Vouchers also awarded for 1st, 2nd and 3rd placed teams. Additional prizes for nearest the pin and longest drives.
Team | Result | |
1st | Charlie Cuthbert (12), Chris Cuthbert (7), Joanna Kelly (10) & Stuart Kelly (20) | 91 |
2nd | Gordon Watt (11), Kenny Martin (10), Martin Devine (3) & Peter Lowe (17) | 86 |
3rd | Carolyn Gemmell (28), Sheila Herschell (26), H Bryson-Chalmers (17) & Seline Stewart (26) | 84 |
4th | Yvonne Archibald (24), Kirsty Robinson (8), Ross Dalgleish (21) & Fiona Hopkinson (20) | 84 |
5th | David Henderson (15), Ross Stenhouse (14), Ryan Henderson (14) & Stuart Lusk (9) | 83 |
6th | Janette Murdie (9), Jim Little (10), Jingyun Little (16) & William Murdie (18) | 83 |
7th | Barry Falconer (10), Colin Smith (28), Jimmy Little (23) & Linda Falconer (21) | 83 |
8th | Ann Sewell (6), John Ferguson (3), Kevin Sewell (12) & Rachel Ferguson (25) | 82 |
9th | Anne Laird (5), John Cummings (25), Thomas Harvey (10) & Walter Skeldon (15) | 82 |
10th | Brian Clifford (19), James Bellany (22), Joan Cunnison (34) & Kathleen Bellany (20) | 82 |
11th | David Lindsay (15), Ian Gordon (7), Matthew Gordon (17) & Samuel Quin (8) | 81 |
12th | Dave Jeffrey (12), Duncan McInnes (13), Ian Hazell (3) & John Gordon (14) | 80 |
13th | Bill Weston (19), David Morgan (20), Gary Weston (4) & Joan Sutherland (20) | 79 |
14th | Charles Simpson (24), Glenda Simpson (25), John McDougall (15) & Sheila McDougall (19) | 78 |
15th | Lesley Campbell (19), Caroline Kinnaird (15), Katy Gillies (18) & Alison Thomson (19) | 77 |
16th | John Shanley (12), Michael Hood (15), Peter G Sewell (8) & Skoti Jackson (6) | 77 |
17th | John Reid (26), Morag Campbell (9), Stephen Moore (28) & William Campbell (0) | 77 |
18th | Alan Macdonald (1), Brian McDonald (4), Calum McDonald (9) & Christopher Reid (7) | 76 |
19th | Dennis Bodkin (20), Stuart Jarvis (18), Thomas Leigh (6) & Martin Boyers (17) | 76 |
20th | Andrew Whitson (5), Brad Muir (9), Ricky Bryant (18) & Scott Gilbride (10) | 76 |
21st | Keith Cunningham (9), Martin Rennie (2), Susan Rennie (6) & Andy Meikle (8) | 75 |
22nd | Fraser Tait (16), Keith Bateman (15), Peter Duffy (15) & Steven Cameron (21) | 75 |
23rd | Keith Bowman (8), Tim Christie (9), Gordon McCutcheon (12) & Fraser Hepburn (10) | 75 |
24th | Barry Joyce (11), Derek Ramage (7), Murray Fleming (13) & Rory McPherson (5) | 74 |
25th | Bill Marshall (23), David Thomson (6), John Connachan (15) & William Rodgers (17) | 73 |
26th | Corrine Luca (16), Derek Easton (10), Martyn Luca (8) & Peter Hardie (8) | 72 |
27th | Joseph McCusker (17), Lorraine McCusker (25), Ronnie Taylor (19) & Sheila Macdonald (36) | 72 |
Page will refresh results automatically for one hour