The Mixed Open 2022 is a Greensome competition and is open to mixed sex couples.
| Results | Score | ||
| 1st | David Pudney & Hazel Sneddon | 49 | |
| 2nd | Dave Jeffrey & Frances Jeffrey (Kilspindie) | 45 | |
| 3rd | Diane Neave & Richard Neave (Mortonhall) | 45 | |
| 4th | David Lindsay & Fiona Lindsay (Kilspindie) | 43 | |
| 5th | Laura Bissett & Ronnie Bissett | 42 | |
| 6th | Anita Flight & Graham Flight | 42 | |
| 7th | Graham Girvan & Fiona Larnach | 41 | |
| 8th | Caroline Fairfield & John Fairfield | 40 | |
| 9th | Audrey Dunnett & Ian Roberts | 40 | |
| 10th | Murial Tavendale (Edzell) & Tom TAVENDALE (Brechin) | 40 | |
| 11th | John Ferguson & Rachel Ferguson | 40 | |
| 12th | Leighann Lindsay & Scott Lindsay (Winterfield) | 39 | |
| 13th | Joan Sutherland & Gary Weston | 39 | |
| 14th | victoria jansen & George Rutherford | 39 | |
| 15th | Joanna Kelly & Stuart Kelly | 39 | |
| 16th | Doreen Pringle & Tony Pringle | 39 | |
| 17th | Fiona Whittock & Robert Whittock | 38 | |
| 18th | Dorothy Pelly & Martin Smith | 38 | |
| 19th | John Brown & Paula Brown | 38 | |
| 20th | Martin Rennie & Susan Rennie | 38 | |
| 21st | Katherine Taylor (Edzell) & Terry Taylor | 38 | |
| 22nd | Janette Murdie & William Murdie | 38 | |
| 23rd | Georgene PARSONS & Stewart Parsons | 38 | |
| 24th | Rosalynne Haig & Thomas Harvey | 37 | |
| 25th | Lorraine Roberts (Musselburgh Links Ladies) & Malcolm Roberts (Gullane) | 37 | |
| 26th | Audrey Berg (Royal Musselburgh) & Ian Gordon | 37 | |
| 27th | Angela Booth & John Booth | 36 | |
| 28th | Joy MOTTRAM & Les Mottram | 36 | |
| 29th | Louise Buchanan & Gary J Reid (Berwick-upon-Tweed (Goswick) Golf Club) | 36 | |
| 30th | Clare Macrae & Stuart Macrae | 36 | |
| 31st | John Archibald (Luffness New) & Yvonne Archibald (Gifford) | 36 | |
| 32nd | Ian Donaldson & Lesley Donaldson | 36 | |
| 33rd | Davina Lavery & Jamie McArdle | 36 | |
| 34th | Tina Bracken-Chalmers & Wayne Orme (Broomieknowe) | 36 | |
| 35th | JENNIFER MILLER (Auchterarder) & John Miller (Dun Ochil) | 35 | |
| 36th | Ann Sewell & Kevin Sewell | 35 | |
| 37th | Carolyn Gemmell & Samuel Gemmell | 35 | |
| 38th | Clive Lucas (Gifford) & Sally Lucas | 35 | |
| 39th | Duncan McKinlay & Karen Mckinlay | 35 | |
| 40th | Moira Cunningham (Newbattle) & Alastair Hay (West Linton) | 35 | |
| 41st | Annabel Edmond & Thomas Edmond | 35 | |
| 42nd | Douglas W Harris (Kilspindie) & Margaret Harris (Musselburgh Links Ladies) | 35 | |
| 43rd | Helen Clifford & Ronald Cole | 34 | |
| 44th | Addi Spiers & Alastair Spiers | 34 | |
| 45th | Jim Little (Archerfield Links) & Jingyun Little | 34 | |
| 46th | Heather Coogan & John Taylor (Longniddry) | 33 | |
| 47th | Katie Craig & Raymond Jeffries | 33 | |
| 48th | Sheila Ferguson & John Story | 31 | |
| 49th | Alan G McMillan & Sally McMillan | 31 | |
| 50th | Geoff Simpson & Heather Simpson | 31 | |
| 51st | Andrew Stonehouse (Duddingston) & Jane Stonehouse | 31 | |
| 52nd | Claire Miller & Eric Spreng | 31 | |
| 53rd | Alan Aitchison & Karen Paterson | 30 | |
| 54th | Pak Chan & Andrew Parry | 30 | |
| 55th | Gordon Murdie (Away Home Club) & Seline Stewart | 30 | |
| 56th | John Cummings & Anne Laird | 28 | |
| 57th | Dorothy Woodcock (Liberton) & Jim Woodcock | 28 | |

Page will refresh results automatically for one hour