Betterball Stableford Competition open to all members and their guests. Teams of 4 players.
The highest scoring team including at least one lady player will receive the Guthrie Rose Bowl. Vouchers awarded for 1st, 2nd and 3rd placed teams. Additional prizes for nearest the pins.
(85% handicap allowance)
Team | Result | |
1st | Trevor Spalding (13), Colin Moore (4), Garo Tashdjian (18) & Kenny Mcleod (13) | 90 |
2nd | Brian Smith (16), Linda Smith (22), Christine Szymoszowskyj (34) & Michael Szymoszowskyj (17) | 89 |
3rd | Corrine Luca (21), Glenda Simpson (25), Heather Shearer (26) & Sheila McDougall (18) | 87 |
4th | Barry Falconer (9), Jimmy Little (23), Linda Falconer (22) & Thomas Harvey (11) | 85 |
5th | Gary Weston (6), Joan Sutherland (13), Philip Bowers (11) & Andrew Morgan (14) | 85 |
6th | Gavin Coats (12), John Ferguson (5), Rachel Ferguson (18) & Sorcha O'Connor (23) | 85 |
7th | Brian McDonald (4), Calum McDonald (6), Christopher Reid (10) & Stuart Lusk (8) | 82 |
8th | Andrew Patterson (16), Murray Fleming (12), Peter Campbell (3) & Rory McPherson (5) | 82 |
9th | Ann Sewell (8), Fraser Sewell (11), Jenny Sewell (4) & Kevin Sewell (16) | 82 |
10th | Liam Reid (8), Bobak Afshar (10), Andrew Harris (4) & Benjamin Afshar (12) | 82 |
11th | Ben Jones (7), Chris Cuthbert (8), Stuart Kelly (14) & Joanna Kelly (11) | 82 |
12th | Brian Johnston (10), Marion Buchanan (20), Thomas Buchanan (8) & Murray Johnston (6) | 81 |
13th | Yvonne Archibald (19), John Archibald (7), Fiona Hopkinson (21) & Donald J Scott (21) | 81 |
14th | Elizabeth Irons (20), Kirstin Guthrie (24), Michael Dickson (10) & Fraser Gillespe (7) | 81 |
15th | David Henderson (15), Ross Stenhouse (10), Stephen Speed (7) & John Noonan (8) | 80 |
16th | James Bellany (19), Kathleen Bellany (20), Gordon Davidson (12) & Anne Davidson (25) | 80 |
17th | Andrew Ovens (6), Dave Jeffrey (14), John Gordon (12) & William Porteous (14) | 80 |
18th | Christopher Pullinger (16), Andrew McColl (17), Callum Ross (16) & Aidan McCourt (12) | 79 |
19th | Duncan McInnes (14), Graeme L Parkinson (9), Gordon Watt (10) & Keith Cunningham (9) | 79 |
20th | George Lees (14), Jeffrey Witts (18), Michael McCabe (19) & Peter Strachan (18) | 79 |
21st | Vincent Wornin (11), John Jones (17), Daniel Stuart (8) & Robert Knight (12) | 77 |
22nd | Bryony Martin (30), Jane Hill (24), Mark Quinn (18) & John Wallace (12) | 76 |
23rd | Alan Ramsay (15), Steven Watson (14), Stuart Bain (8) & Craig Yorkston (17) | 75 |
24th | Tricia Boyd (23), Aileen Brannan (26), Alexander Morris (27) & Moira Clink (24) | 75 |
25th | Daniel Moos (1), John Moos (15), Thomas Fallon (11) & Barbara Moos (36) | 74 |
26th | Elizabeth Nicoll (17), Heather Coogan (23), Ronnie Taylor (19) & Richard McIntosh (8) | 73 |
27th | Peter Henderson (8), Peter G Sewell (11), Stuart Michie (15) & Tim Christie (10) | 71 |
28th | Charles Simpson (21), Gordon Smillie (20), John McDougall (14) & Thomas Shearer (16) | 70 |
29th | Jamie Kriebernig (17), Steven Crow (11), Murray Christie (10) & Kevin Fitzgerald (28) | 70 |
30th | Alastair Todd (19), Joan Cunnison (32), Sheila Macdonald (27) & Ann Connolly (26) | 70 |
Page will refresh results automatically for one hour