This will be a Stableford Pairs competition played from the Yellow Tees.
Players must be 55 or over on the day of competition.
The best Stableford score at each hole will count and this competition will be acceptable scores for handicap.
£5 F&B credit per player is included in the entry fee.
(85% handicap allowance)
Team | Nett Results | |
1st | Kevin Sewell (15) & Thomas Edmond (6) | 46 |
2nd | Trevor Spalding (12) & Colin Moore (3) | 42 |
3rd | Ross Gregory (13) & John Clarke (18) | 41 |
4th | David Edwards (17) & Hugh Mckay (11) | 40 |
5th | David Henderson (16) & Graham Lavin (10) | 40 |
6th | Halley Cockburn (14) & Jim Lennox (18) | 40 |
7th | Duncan Knox (10) & Robert Donachie (19) | 40 |
8th | Colin Griffin (18) & John Cattigan (16) | 40 |
9th | John Burrage (12) & Michael Conway (16) | 39 |
10th | Martin Oliver (8) & Ian Brown (29) | 39 |
11th | Graham Turnbull (9) & Ralph Nagle (14) | 39 |
12th | Brian Currie (20) & Stephen Russell (7) | 38 |
13th | John Hunter (4) & Malcolm Graham (5) | 38 |
14th | Douglas Millar (16) & Jim Motherwell (15) | 38 |
15th | John Alexander (9) & Graeme B Russell (15) | 38 |
16th | Gerard Flannigan (7) & Ian Cordner (9) | 38 |
17th | jack prentice (12) & James Fyfe Harrison (12) | 38 |
18th | Terry Anderson (5) & Andrew Dennison (5) | 38 |
19th | George Dickson (21) & Gordon Dickson (8) | 38 |
20th | Andrew Hastings (15) & Gavin Cochrane (7) | 37 |
21st | David J Henderson (20) & Craig Anderson (18) | 37 |
22nd | Stewart Mckay (13) & Stuart Tidy (6) | 37 |
23rd | Ian Calder (20) & William Reid (17) | 37 |
24th | Andy Brown (12) & Richard Stein (9) | 37 |
25th | Brian Reid (7) & Gerry Curran (7) | 37 |
26th | Colin Spink (15) & Donald Hutchison (15) | 37 |
27th | Paul Ugolini (16) & Tony Dickinson (23) | 37 |
28th | C Menzies (6) & Iain McLean (15) | 36 |
29th | Callum Watt (11) & James C O'Neil (9) | 36 |
30th | Graham Condick (17) & Martin D Blencowe (14) | 36 |
31st | Brian Huddart (13) & Tim Lofthouse (12) | 36 |
32nd | David Harvey (12) & Alan Arnott (11) | 36 |
33rd | George Watt (16) & Grant Harrower (11) | 36 |
34th | John Masterton (13) & Cowan Leckie (10) | 36 |
35th | Harry Arbuckle (22) & Paul Arbuckle (14) | 36 |
36th | Colin Vallance (19) & John Clifford (23) | 36 |
37th | Ken Conway (12) & David Bruce (17) | 35 |
38th | Gordon Macdonald (6) & Steven Murphy (5) | 35 |
39th | Phil Leggate (6) & Gerry Wilson (12) | 35 |
40th | Gerry Gemmell (7) & David Dryburgh (11) | 35 |
41st | Gary Murdie (15) & William Murdie (19) | 35 |
42nd | Bill Candlish (16) & John Doddie (20) | 35 |
43rd | Ian Craddock (20) & John Galloway (24) | 35 |
44th | Brian Walker (16) & Angus Nicholson (12) | 35 |
45th | Mel Bryce (14) & David Nairn (17) | 35 |
46th | Martin Macdonald (11) & Vincent Fossett (17) | 34 |
47th | Paul Cockburn (12) & Andrew Paul (12) | 34 |
48th | David Grundison (12) & Tom Murphy (18) | 34 |
49th | Tom Anderson (10) & James Fealy (12) | 34 |
50th | Brian Hadden (13) & Dave Threadgill (11) | 34 |
51st | Keith Mcfarlane (12) & Patrick Mallan (7) | 34 |
52nd | Jim Gordon (9) & Colin Lyon (9) | 34 |
53rd | Chris Montgomery (9) & John Wilson (13) | 33 |
54th | David Matthews (15) & Bruce Dunlop (4) | 33 |
55th | Robert Collinson (18) & Robert Lacon (10) | 32 |
56th | Martin Stephen Fletcher (12) & Simon Charles Winter (19) | 32 |
57th | John G Hope (9) & Andrew Brownlie (9) | 32 |
58th | Jim Nagle (9) & Craig Blackie (8) | 32 |
59th | Peter G Kaye (6) & Roger Gordon (6) | 32 |
60th | Eric Guthrie (17) & Thomas Guthrie (13) | 29 |
61st | Donald S Priest (15) & Gary McDermott (17) | 29 |
62nd | David Guthrie (16) & John McDonald (13) | 29 |
63rd | Jim Hynd (11) & Gordon Hanning (8) | 28 |
64th | Ian Johnston (14) & Graeme Watson (15) | 28 |
Page will refresh results automatically for one hour