The Board has committed to raising funds to assist some of our more capable members who have progressed to the next level of competition. These events are being called Ambassador Events because the members involved promote Longniddry when they play in national and international competitions. The money raised will help cover some of their costs.
The first of these competitions is the Texas scramble being held on 14 April 2024. Members are encouraged to enter a team of 4 players. The cost is £40 per team and most of this fund will go to one of our ambassadors, James Morgan. The remainder will distributed as prize money.
Men will play from the white tees and ladies from the red tees.
Prefered lies in Operation.
Place in fairway, drop in rough, rake and place in bunker.
Prizes for
Team 1
Team 2
Team 3
Nearest the pin 4th
Nearest the pin 16th
Beat the Professional 6th hole-Cash bet double your money!
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Marty Doherty, Ally Hannah, Greg Powrie, Gavin Wright | 53 | |
2nd | Kevin Clifford, Mark Connell, Leigh Cummings, Barry Falconer | 54 | |
3rd | Chris Cuthbert, George Cuthbert, David Porteous, Michael Stanton | 54 | |
4th | Gordon Adam, Steven Cameron, Peter Duffy, Alan Marshall | 54 | |
5th | Graham Porteous, Scott Porteous, Stephen Porteous, William Porteous | 55 | |
6th | Gavin Coats, John Ferguson, Rachel Ferguson, Elizabeth Irons | 55 | |
7th | Jordan Bell, Graham Girvan, David Moffat, Alan Muirhead | 56 | |
8th | Ricky Bryant, Brad Muir, John Noonan, Stephen Speed | 56 | |
9th | Scott Blair, Thomas Edmond, David Megaw, Robert Wilson | 56 | |
10th | Ross Anderson, Ryan Baillie, Ben Bisset, Michael Wilson | 57 | |
11th | John Caulfield, Conor Garland, Findlay McIntyre, Tom Williams | 57 | |
12th | Philip Bowers, Jim McNicol, Cameron Shanks, Ronnie Taylor | 57 | |
13th | Corrine Luca, Michael Luca, John McDougall, Sheila McDougall | 58 | |
14th | Christopher Fiddes, Christopher Gamrot, Graeme Lang, Paul Sharkey | 58 | |
15th | Ian Bartley, Ralph Fairweather, Philip Hunter, Bill O'Day | 59 | |
16th | Brian Brazendale, Chris Hamilton, John Jones, Graham Nichol | 59 | |
17th | Keith Cunningham, Peter Lowe, Graeme L Parkinson, Gordon Watt | 59 | |
18th | Dave Jeffrey, Andrew Ovens, Michael Porteous, David Reilly | 59 | |
19th | Vishnu Chetty, Andrew Glasgow, John Gordon, Kenny Martin | 59 | |
20th | David Caughey, Jack Fletcher, Freddie McKenzie, John Williams | 60 | |
21st | Gary Campsie, Billy Conlon, Steven Drummond, Ryan Gallagher | 60 | |
22nd | Iain Finlayson, Colin Gilbert, Andy Girvan, Neil Osborne | 60 | |
23rd | Jonathan Hoy, Mark Lawrie, Tam Lawrie, Gordon Neil | 60 | |
24th | Heather Coogan, Elizabeth Nicoll, Kirsty Robinson, Linda Smith | 60 | |
25th | Dave Halliday, Michael Halliday, Stephen Halliday, Richie Mackay | 61 | |
26th | Euan Cameron, Matthew Foot, Jake Grant | 61 | |
27th | Ralph Abercromby, John Lyle, Alan McCormack, Nigel Whillans | 61 | |
28th | James Bellany, Thomas Buchanan, Brian Clifford, Brian Smith | 61 | |
29th | Christian Berra, Richard Boddy, Douglas Kinloch Anderson, John Studholme | 62 | |
30th | David Bisset, William Holmes, Kenneth McGregor, Ray Ravizza | 62 | |
31st | Gary Bonnington, Bob Buchanan, Gary Morgan | 64 | |
32nd | Lesley Duffus, Mike Duffus, Gillian Ford, Darhlene Tough | 66 |
Page will refresh results automatically for one hour