Betterball Stableford Competition open to all members and their guests. Teams of 4 players.
The highest scoring team including at least one lady player will receive the Guthrie Rose Bowl. Vouchers awarded for 1st, 2nd and 3rd placed teams. Additional prizes for nearest the pins.
(85% handicap allowance)
Team | Result | |
1st | Gary Campsie (10), Thomas Edmond (9), Annabel Edmond (9) & Scott Blair (14) | 90 |
2nd | Andrew Ovens (6), Duncan McInnes (12), John Gordon (11) & Michael Porteous (7) | 88 |
3rd | Marion Buchanan (19), Thomas Buchanan (9), Louise Buchanan (30) & Gary J Reid (3) | 86 |
4th | Colin Brown (11), Kenny Martin (10), Martin Devine (3) & Vishnu Chetty (20) | 85 |
5th | Elizabeth Nicoll (17), John Hall (3), Pam Hall (5) & Ewan Millar (18) | 85 |
6th | Gordon Adam (14), Joan Cunnison (29), Sorcha O'Connor (28) & Tom Hainsworth (28) | 84 |
7th | Anne Laird (4), Barry Falconer (10), Jimmy Little (23) & Linda Falconer (23) | 83 |
8th | James Bellany (19), Kathleen Bellany (21), Gordon Davidson (12) & Anne Davidson (26) | 83 |
9th | Dave Jeffrey (13), Scott Porteous (4), Stephen Porteous (14) & William Porteous (14) | 82 |
10th | John Jones (18), Thomas Mckeown (17), Douglas Brownlie (10) & Chris Duffy (16) | 81 |
11th | Alastair Todd (21), Jordan Bell (7), Joseph McCusker (17) & Sheila Macdonald (30) | 81 |
12th | David Morgan (16), Gary Weston (5), Joan Sutherland (13) & Andrew Morgan (15) | 81 |
13th | Janette Murdie (7), Jim Little (10), Jingyun Little (15) & William Murdie (18) | 81 |
14th | Julie Baird (15), Ann Southwood (22) & Pam Stephenson (20) | 80 |
15th | Craig Yorkston (15), Martin McGhie (11), Ronnie Young (16) & John Ellis (15) | 80 |
16th | Corrine Luca (21), Heather Shearer (25), Michael Luca (9) & Paul Forbes (11) | 80 |
17th | Ann Sewell (7), Jenny Sewell (5), Kevin Sewell (15) & David Thom (11) | 79 |
18th | Keith Bowman (6), Juliet Dearden (30), Sandra Gaughan (36) & Patrick Gaughan (14) | 79 |
19th | Tam Galloway (19), Paul Mackay (13), Jaci Moriarty (15) & Craig Daniel (14) | 79 |
20th | Philip Bowers (13), Ronnie Taylor (20), Rosalynne Haig (27) & Tricia Boyd (22) | 79 |
21st | John Ferguson (5), Rachel Ferguson (19), Ian Mcanany (11) & Kenneth Bell (10) | 78 |
22nd | Gary Craig (8), Lesley Reynolds (23), Martin Rennie (2) & Susan Rennie (6) | 78 |
23rd | Ian Scott (24), Rosemary Scott (24), John Brown (20) & Elspeth Brown (24) | 78 |
24th | Charles Simpson (21), Glenda Simpson (25), John McDougall (13) & Sheila McDougall (19) | 76 |
25th | Deirdre Kinloch Anderson (27), Douglas Kinloch Anderson (24), Marcel Thommen (15) & Richard Boddy (15) | 75 |
26th | Heather Coogan (22), John Taylor (13), Michelle Sutton (36) & Paul Reynolds (21) | 74 |
27th | Andrew Glasgow (20), Gordon Watt (7), Keith Cunningham (9) & Peter Lowe (15) | 72 |
28th | Elizabeth Irons (22), Kirstin Guthrie (23), Michael Dickson (11) & Fraser Gillespe (7) | 71 |
29th | Alan Ramsay (14), Steven Watson (14), Stuart Bain (8) & Stuart Mackie (13) | 49 |
Page will refresh results automatically for one hour