Individual Stableford Open Competition.
The Dora Sproull Trophy is awarded for the best Stableford score.
Red tees. Entry fee £15.
(95% handicap allowance)
| Results | Points | |
| 1st | Corrine Luca(23) | 38 |
| 2nd | Sorcha O'Connor(35) | 38 |
| 3rd | Marion Dickson(34) | 35 |
| 4th | Susan Randall(17) Turnhouse Ltd | 35 |
| 5th | Tina Bracken-Chalmers(7) | 35 |
| 6th | Sheila McDougall(22) | 35 |
| 7th | Marion Buchanan(24) | 35 |
| 8th | Molly Nicholson(6) Gullane | 34 |
| 9th | Linda Falconer(23) | 33 |
| 10th | Chandrika Monro(16) North Berwick | 33 |
| 11th | Rhona Musson(22) Dundas Parks | 33 |
| 12th | Janette Murdie(8) | 32 |
| 13th | Gill Petrie(11) Kingsknowe | 32 |
| 14th | Kate Rorke(7) Kingsknowe | 32 |
| 15th | Avril Anderson(26) Glen | 32 |
| 16th | Diane Moncrieff(10) Lochend | 32 |
| 17th | Morag Campsie(8) Scotscraig | 31 |
| 18th | Rachel Ferguson(22) | 31 |
| 19th | Caroline Steedman(6) Murrayfield | 31 |
| 20th | Jean McNeill(31) | 31 |
| 21st | Lorraine McCusker(21) | 31 |
| 22nd | Ann Sewell(7) | 31 |
| 23rd | Fiona Haslam(21) High Post | 31 |
| 24th | Sheila Herschell(24) | 31 |
| 25th | Athena Avratidis(27) Canmore | 31 |
| 26th | Elinor Logan(27) | 31 |
| 27th | Glenda Simpson(26) | 30 |
| 28th | Lis Daly(26) Glencorse | 29 |
| 29th | Annabel Edmond(9) | 29 |
| 30th | Katy Gillies(24) Melville | 29 |
| 31st | Lesley Campbell(19) | 29 |
| 32nd | Liz Calder(12) Turnhouse Ltd | 29 |
| 33rd | Fiona Hunter(31) Comiston Ladies | 29 |
| 34th | Charlotte Wighton(14) Turnhouse Ltd | 28 |
| 35th | Jenny Sewell(6) | 28 |
| 36th | Jill Gibb(30) Duddingston | 28 |
| 37th | Lindsay Hay(13) Liberton | 28 |
| 38th | Elaine Wolstencroft(16) Kilspindie | 28 |
| 39th | Julie Baird(15) | 28 |
| 40th | June Haslam(23) High Post | 28 |
| 41st | Janet Reid(30) Gifford | 28 |
| 42nd | Jingyun Little(16) | 28 |
| 43rd | Susan Wilson(36) | 28 |
| 44th | Morag Wardrop(10) Turnhouse Ltd | 28 |
| 45th | Kathleen Bellany(23) | 28 |
| 46th | Kirsty Robinson(11) | 27 |
| 47th | Fiona Larnach(10) | 27 |
| 48th | Liz Grandison(18) Kilspindie | 27 |
| 49th | Rosalynne Haig(31) | 27 |
| 50th | Elizabeth Nicoll(17) | 27 |
| 51st | Denise Turnbull(23) Kingsknowe | 26 |
| 52nd | Ms Lettice R Mackinnon(13) Kingsknowe | 26 |
| 53rd | Monica Boyle(19) Kingsknowe | 26 |
| 54th | Isla Mccrone(11) Turnhouse Ltd | 25 |
| 55th | Sheila Macdonald(35) | 25 |
| 56th | Andrea Johnstone(31) Swanston Ltd | 25 |
| 57th | Moira Gaffney(32) Niddry Castle | 25 |
| 58th | Rita Dee(16) Kingsknowe | 24 |
| 59th | May Scambler(36) Gifford | 24 |
| 60th | Joyce Kelly(24) Elderslie | 24 |
| 61st | Carolyn Gemmell(28) | 24 |
| 62nd | Shona Paton(25) Gifford | 24 |
| 63rd | Jo Yates(26) Glen | 23 |
| 64th | Anne Laird(5) | 23 |
| 65th | Alison McNicol(36) | 23 |
| 66th | Fiona Lindsay(19) | 23 |
| 67th | Bizzy Cleary(36) Canmore | 23 |
| 68th | Morag Nicholson(14) Kilspindie | 23 |
| 69th | Lynne Lowrie(31) Gifford | 23 |
| 70th | Frances Jeffrey(32) Kilspindie | 23 |
| 71st | Linda Smith(19) | 22 |
| 72nd | Elizabeth Eckles(30) North Berwick | 22 |
| 73rd | Irene Gray(23) Kilspindie | 22 |
| 74th | Pauline Davie(27) Duddingston | 21 |
| 75th | Maureen Allan(29) Duddingston | 21 |
| 76th | Joan Cunnison(32) | 20 |
| 77th | Fiona Macgregor(27) Dundas Parks | 20 |
| 78th | Julie Nicol(9) Elderslie | 20 |
| 79th | Liz Millar(24) | 19 |
| 80th | Helen Napier(30) | 19 |
| 81st | Marianne McKelvie(18) Elderslie | 18 |
| 82nd | Michele Lowe(18) Gullane | 18 |
| 83rd | Dahrlene Tough(36) | 18 |
| 84th | Sandra Gaughan(36) Gifford | 17 |
| 85th | Anne Myers(36) Gifford | 15 |
| 86th | Susan Meikle(30) | 14 |
| 87th | Heather Shearer(27) | 14 |
| 88th | Elizabeth Darlington(31) | 12 |
| 89th | Michelle Sutton(36) | 12 |
| 90th | Gillian Ford(36) | 8 |
| 91st | Mandy Bartholomew(20) Glen | 0 |

Page will refresh results automatically for one hour