The contact for this competition is Pro Shop (01875 852141)
Time | Team |
08:00 | |
08:10 | |
08:20 | D K Forrester (18.0), Richard Long (24.4), Ian Aitchison (28.7) & T G Thomas |
08:30 | William Campbell (-0.6), Morag Campbell (1.2), Andrew Sproull (3.0) & Iain Campbell (6.7) |
08:40 | |
08:50 | Gary Weston (4.4), Joan Sutherland (11.8), David Morgan (13.6) & Bill Weston (15.6) |
09:00 | John Archibald (5.2), Kirsty Robinson (8.4), Ross Dalgleish (15.6) & Yvonne Archibald (19.5) |
09:10 | David Thomson (4.6), John Connachan (13.2), William Rodgers (13.3) & Bill Marshall (20.5) |
09:20 | Ross Stenhouse (9.0), Christopher Reid (9.2), Ryan Henderson (9.5) & Nick Gray (12.4) |
09:30 | Robin Thomson (8.4), Cameron Shanks (9.5), Philip Bowers (10.0) & Ronnie Taylor (18.7) |
09:40 | Martin Rennie (0.2), Susan Rennie (7.5), Alan Thurtell (11.4) & Jack Rennie (15.4) |
09:50 | Graeme Bennion (8.5), Gary Alderson (9.0), Stuart Jarvis (13.9) & Fiona Alderson (27.1) |
10:00 | Morag Campsie (5.7), Fiona Larnach (6.6), Peter Halliday (9.4) & Ernest Larnach (11.8) |
10:10 | Brian Merckel (9.8), David Bradburn (15.3), Samuel Ralston (16.3) & Douglas Robb (20.9) |
10:20 | Graeme L Parkinson (7.2), Keith Cunningham (8.3), Gordon Watt (8.7) & Dave Jeffrey (12.2) |
10:30 | Thomas Edmond (5.4), Ann Sewell (5.7), Kevin Sewell (14.7) & Karen Thomson (24.1) |
10:40 | Stuart Bain (6.4), Steven Buick (9.0), Steven Watson (13.3) & Alan Ramsay (14.5) |
10:50 | Martin McGhie (9.7), John Ellis (14.3), Ronnie Young (14.8) & Craig Yorkston (16.0) |
11:00 | Joseph McCusker (17.8), Alastair Todd (18.6), Lorraine McCusker (21.7) & Sheila Macdonald (23.9) |
11:10 | George Lees (12.9), John Stewart (15.6), Peter Strachan (17.5) & Michael McCabe (17.8) |
11:20 | Andrew Ovens (3.8), John Gordon (11.3), Duncan McInnes (12.7) & William Porteous (13.3) |
11:30 | |
11:40 | John Ferguson (2.8), Gavin Coats (12.0), Rachel Ferguson (15.5) & Elizabeth Irons (16.5) |
11:50 | |
12:00 | |
12:10 | |
12:20 | Samuel Gemmell (21.3), Carolyn Gemmell (24.6), Elizabeth Darlington (29.8) & Susan Meikle (29.9) |
12:30 | Jingyun Little (13.9), Sheila Herschell (22.6), Tricia Boyd (23.3) & Rosalynne Haig (27.4) |
12:40 | Thomas Buchanan (9.3), Marion Buchanan (18.3), Kathleen Bellany (18.4) & James Bellany (18.8) |
12:50 | Janette Murdie (5.7), John Taylor (12.1), William Murdie (18.1) & Heather Coogan (22.7) |
13:00 | David Lindsay (14.0), Brian Smith (15.6), Fiona Lindsay (17.1) & Linda Smith (21.3) |
13:10 | Alan Marshall (11.5), Gordon Adam (14.2), Neil Stronach (16.3) & Morag Marshall (23.0) |
13:20 | John McDougall (12.5), Sheila McDougall (19.8), Charles Simpson (20.5) & Glenda Simpson (22.5) |
13:30 | Alan Smith (12.7), Thomas Shearer (14.9), Corrine Luca (19.3) & Heather Shearer (25.1) |
13:40 | |
13:50 | |
14:00 | Barry Falconer (7.5), Linda Falconer (21.1), Jimmy Little (23.1) & Colin Smith (25.3) |
14:10 | Anne Laird (5.4), Thomas Harvey (9.0), Kenneth Ruikbie (14.6) & John Cummings (22.0) |