The contact for this competition is Pro Shop (01875 852141)
Time | Team |
08:00 | |
08:10 | |
08:20 | D K Forrester (18.0), Richard Long (24.4), Ian Aitchison (28.7) & T G Thomas |
08:30 | William Campbell (-0.3), Morag Campbell (1.2), Andrew Sproull (2.4) & Iain Campbell (6.7) |
08:40 | |
08:50 | Gary Weston (3.8), Joan Sutherland (11.8), David Morgan (13.8) & Bill Weston (15.6) |
09:00 | John Archibald (5.2), Kirsty Robinson (9.0), Ross Dalgleish (15.6) & Yvonne Archibald (18.8) |
09:10 | David Thomson (4.0), John Connachan (13.1), William Rodgers (13.3) & Bill Marshall (20.7) |
09:20 | Ryan Henderson (8.9), Ross Stenhouse (9.0), Christopher Reid (9.2) & Nick Gray (12.4) |
09:30 | Robin Thomson (8.4), Philip Bowers (10.0), Cameron Shanks (10.4) & Ronnie Taylor (18.7) |
09:40 | Martin Rennie (0.2), Susan Rennie (7.5), Alan Thurtell (11.4) & Jack Rennie (15.4) |
09:50 | Graeme Bennion (8.5), Gary Alderson (9.0), Stuart Jarvis (13.9) & Fiona Alderson (27.1) |
10:00 | Morag Campsie (5.7), Fiona Larnach (7.2), Peter Halliday (11.2) & Ernest Larnach (11.8) |
10:10 | Brian Merckel (9.0), Samuel Ralston (15.4), David Bradburn (15.9) & Douglas Robb (20.2) |
10:20 | Graeme L Parkinson (7.7), Keith Cunningham (7.8), Gordon Watt (8.1) & Dave Jeffrey (12.7) |
10:30 | Thomas Edmond (5.0), Ann Sewell (5.7), Kevin Sewell (14.7) & Karen Thomson (24.1) |
10:40 | Stuart Bain (6.4), Steven Buick (9.0), Steven Watson (13.3) & Alan Ramsay (14.5) |
10:50 | Martin McGhie (9.7), John Ellis (14.3), Ronnie Young (14.8) & Craig Yorkston (16.0) |
11:00 | Joseph McCusker (17.8), Alastair Todd (18.2), Lorraine McCusker (21.3) & Sheila Macdonald (25.0) |
11:10 | George Lees (13.3), John Stewart (15.6), Peter Strachan (17.7) & Michael McCabe (17.8) |
11:20 | Andrew Ovens (4.1), John Gordon (10.2), Duncan McInnes (12.7) & William Porteous (12.9) |
11:30 | |
11:40 | John Ferguson (2.9), Gavin Coats (10.7), Rachel Ferguson (15.5) & Elizabeth Irons (18.3) |
11:50 | |
12:00 | |
12:10 | |
12:20 | Samuel Gemmell (21.3), Carolyn Gemmell (24.6), Elizabeth Darlington (29.8) & Susan Meikle (30.4) |
12:30 | Jingyun Little (12.0), Sheila Herschell (22.5), Tricia Boyd (22.9) & Rosalynne Haig (27.4) |
12:40 | Thomas Buchanan (7.1), James Bellany (18.1), Marion Buchanan (18.3) & Kathleen Bellany (18.4) |
12:50 | Janette Murdie (5.6), John Taylor (12.1), William Murdie (18.1) & Heather Coogan (23.2) |
13:00 | David Lindsay (14.0), Brian Smith (15.6), Fiona Lindsay (17.1) & Linda Smith (21.3) |
13:10 | Alan Marshall (11.8), Gordon Adam (14.4), Neil Stronach (16.3) & Morag Marshall (22.6) |
13:20 | John McDougall (12.5), Sheila McDougall (18.7), Charles Simpson (20.5) & Glenda Simpson (23.0) |
13:30 | Alan Smith (12.8), Thomas Shearer (14.9), Corrine Luca (19.5) & Heather Shearer (25.4) |
13:40 | |
13:50 | |
14:00 | Barry Falconer (7.4), Linda Falconer (21.5), Jimmy Little (22.9) & Colin Smith (25.3) |
14:10 | Anne Laird (5.1), Thomas Harvey (8.8), Kenneth Ruikbie (14.6) & John Cummings (22.0) |