The contact for this competition is Pro Shop (01875 852141)
Time | Team |
08:00 | |
08:10 | |
08:20 | T G Thomas (), D K Forrester (17.6), Richard Long (24.4) & Ian Aitchison (28.7) |
08:30 | William Campbell (-0.3), Morag Campbell (1.2), Andrew Sproull (2.0) & Iain Campbell (7.4) |
08:40 | |
08:50 | Gary Weston (3.8), Joan Sutherland (12.7), David Morgan (13.0) & Bill Weston (15.6) |
09:00 | John Archibald (4.5), Kirsty Robinson (9.2), Ross Dalgleish (15.6) & Yvonne Archibald (19.6) |
09:10 | David Thomson (4.3), John Connachan (12.7), William Rodgers (13.3) & Bill Marshall (20.4) |
09:20 | Christopher Reid (8.4), Ross Stenhouse (8.9), Ryan Henderson (9.4) & Nick Gray (12.4) |
09:30 | Robin Thomson (8.4), Philip Bowers (10.0), Cameron Shanks (11.2) & Ronnie Taylor (18.6) |
09:40 | Martin Rennie (0.2), Susan Rennie (7.7), Alan Thurtell (11.4) & Jack Rennie (15.4) |
09:50 | Graeme Bennion (8.5), Gary Alderson (9.0), Stuart Jarvis (13.5) & Fiona Alderson (27.1) |
10:00 | Morag Campsie (5.7), Fiona Larnach (8.4), Peter Halliday (11.2) & Ernest Larnach (11.8) |
10:10 | Brian Merckel (8.8), Samuel Ralston (15.1), David Bradburn (16.0) & Douglas Robb (20.8) |
10:20 | Graeme L Parkinson (7.7), Keith Cunningham (7.8), Gordon Watt (8.1) & Dave Jeffrey (12.7) |
10:30 | Thomas Edmond (4.6), Ann Sewell (7.1), Kevin Sewell (14.5) & Karen Thomson (24.1) |
10:40 | Stuart Bain (6.4), Steven Buick (9.0), Steven Watson (13.3) & Alan Ramsay (14.1) |
10:50 | Martin McGhie (9.7), John Ellis (14.3), Ronnie Young (14.8) & Craig Yorkston (16.1) |
11:00 | Joseph McCusker (17.8), Alastair Todd (18.6), Lorraine McCusker (21.3) & Sheila Macdonald (26.1) |
11:10 | George Lees (12.7), John Stewart (15.6), Peter Strachan (17.7) & Michael McCabe (18.4) |
11:20 | Andrew Ovens (3.9), John Gordon (10.2), Duncan McInnes (12.6) & William Porteous (13.2) |
11:30 | |
11:40 | John Ferguson (3.4), Gavin Coats (10.7), Rachel Ferguson (18.1) & Elizabeth Irons (19.1) |
11:50 | |
12:00 | |
12:10 | |
12:20 | Samuel Gemmell (21.3), Carolyn Gemmell (24.6), Elizabeth Darlington (29.8) & Susan Meikle (30.9) |
12:30 | Jingyun Little (12.8), Tricia Boyd (21.4), Sheila Herschell (22.6) & Rosalynne Haig (27.6) |
12:40 | Thomas Buchanan (7.3), James Bellany (17.9), Marion Buchanan (18.9) & Kathleen Bellany (19.0) |
12:50 | Janette Murdie (5.9), John Taylor (12.1), William Murdie (18.1) & Heather Coogan (22.2) |
13:00 | David Lindsay (14.0), Brian Smith (14.9), Fiona Lindsay (17.5) & Linda Smith (21.3) |
13:10 | Alan Marshall (12.0), Gordon Adam (13.3), Neil Stronach (16.3) & Morag Marshall (23.4) |
13:20 | John McDougall (12.5), Sheila McDougall (18.0), Charles Simpson (20.5) & Glenda Simpson (24.5) |
13:30 | Alan Smith (12.5), Thomas Shearer (14.9), Corrine Luca (20.2) & Heather Shearer (25.6) |
13:40 | |
13:50 | |
14:00 | Barry Falconer (7.2), Linda Falconer (21.9), Jimmy Little (22.9) & Colin Smith (25.3) |
14:10 | Anne Laird (5.1), Thomas Harvey (9.4), Kenneth Ruikbie (14.6) & John Cummings (22.0) |