The contact for this competition is Pro Shop (01875 852141)
Time | Team |
08:00 | William Campbell (-0.3), Craig Pollock (-0.1), Nick Aiken (0.1) & Andrew Sproull (2.0) |
08:10 | Brian McDonald (2.2), Calum McDonald (4.3), Christopher Reid (8.4) & Ross Stenhouse (8.9) |
08:20 | D K Forrester (17.6), Rhoderic Gairdner (21.8), Richard Long (24.4) & Ian Aitchison (28.7) |
08:30 | Jordan Bell (6.3), David Caughey (8.8), Freddie McKenzie (20.7) & John Williams (21.5) |
08:40 | Rory McPherson (2.5), Chris Cuthbert (5.8), Barry Joyce (10.8) & Mark Fisher (14.5) |
08:50 | Gary Weston (3.8), Andrew Morgan (12.7), Joan Sutherland (12.7) & Bill Weston (15.6) |
09:00 | Ian Gordon (5.4), Matthew Gordon (10.2), Gary Quinn (15.0) & Andy Holmes (20.4) |
09:10 | Keith Bowman (4.7), Iain Campbell (7.4), Peter Duffy (16.3) & Steven Cameron (18.5) |
09:20 | David Thomson (4.3), Iain Lindsay (11.2), Brian Smith (14.9) & Thomas Thomson (16.7) |
09:30 | Stephen Speed (5.1), Brad Muir (6.3), John Noonan (6.6) & Ricky Bryant (15.6) |
09:40 | Paul Reading (16.2), Brian Carroll (18.2), William Carroll (19.0) & Bill Marshall (20.4) |
09:50 | Kenneth McGregor (16.4), David Bisset (17.8), Brian Campbell (19.7) & William Holmes (26.6) |
10:00 | Alan Muirhead (), Graham Girvan (3.0), David Cheyne (5.8) & Stuart Reid (17.0) |
10:10 | Brian Merckel (8.8), Samuel Ralston (15.1), David Bradburn (16.0) & Douglas Robb (20.8) |
10:20 | Ian Hazell (2.0), Gordon Watt (8.1), Dave Jeffrey (12.7) & Peter Lowe (13.6) |
10:30 | Chris C Stirling (0.2), Greg Templeton (3.0), Todd Jerome (10.0) & Neil A Easson (12.8) |
10:40 | Martin Rennie (0.2), Keith Cunningham (7.8), William Porteous (13.2) & Andrew Glasgow (19.9) |
10:50 | Andrew Ovens (3.9), Graeme L Parkinson (7.7), Ian Robertson (8.0) & John Gordon (10.2) |
11:00 | Fraser Sutherland (2.3), Calum Mccann (9.3), David McGregor (10.1) & Neil Sutherland (10.2) |
11:10 | Stuart Bain (6.4), Steven Watson (13.3), Alan Ramsay (14.1) & Craig Yorkston (16.1) |
11:20 | Colin Greig (9.2), George Lees (12.7), Peter Strachan (17.7) & Michael McCabe (18.4) |
11:30 | Davy Cochrane (9.9), Walter Pretswell (15.8), John Becker (17.5) & Bruce Paxton (21.7) |
11:40 | John Ferguson (3.4), Alan Marshall (11.9), Rachel Ferguson (18.1) & Morag Marshall (23.4) |
11:50 | Joseph McCusker (17.8), Alastair Todd (18.6), Lorraine McCusker (21.3) & Sheila Macdonald (26.1) |
12:00 | David Findlay (8.5), Nigel Whillans (12.7), David Shand (14.4) & Alan Parkin (22.6) |
12:10 | Bill Hope (13.8), Glenn Rodger (13.8), Allen Seawright (16.1) & Robert Hardy (17.5) |
12:20 | Anne Laird (5.1), Thomas Harvey (9.4), Jimmy Little (22.9) & Rosalynne Haig (27.6) |
12:30 | Philip Bowers (10.0), Jefferson Low (14.8), Jonathan McNeill (23.4) & Jean McNeill (31.8) |
12:40 | Kevin Clifford (12.0), Elizabeth Nicoll (16.1), Yvonne Archibald (19.6) & Heather Coogan (22.2) |
12:50 | Peter Henderson (5.6), Tim Christie (8.1), Peter G Sewell (8.5) & Stuart Michie (14.4) |
13:00 | Barry Wishart (8.9), Gordon Guiney (13.4), Gordon Pollock (13.4) & John Thomson (17.1) |
13:10 | Janette Murdie (5.9), Jim Little (8.1), Jingyun Little (12.8) & William Murdie (18.1) |
13:20 | John Kinloch-Anderson (14.9), Harris Kinloch-Anderson (17.6), Douglas Kinloch Anderson (24.4) & Deirdre Kinloch Anderson (27.7) |
13:30 | Michael O'Raw (7.2), Scott Shearer (10.0), Chris Guiney (10.8) & Garry Christie (13.8) |
13:40 | Sheila McDougall (18.0), Corrine Luca (20.2), Glenda Simpson (24.5) & Heather Shearer (25.6) |
13:50 | Michael Luca (6.3), John McDougall (12.5), Thomas Shearer (14.9) & Charles Simpson (20.5) |
14:00 | Rorie Cowan (7.0), Barry Falconer (7.2), Iain Skeldon (7.4) & Walter Skeldon (14.0) |
14:10 | |
14:20 | David Moffat (14.6), Ken Russell (17.2), Russell Devine (20.4) & Alan McCormack (24.8) |
14:30 | Thomas Edmond (4.6), Ann Sewell (7.1), Annabel Edmond (7.5) & Kevin Sewell (14.5) |
14:40 | |
14:50 | |
15:00 |