| Time | Team |
| 07:00 | Brian Medlam (-0.2), Rory McPherson (2.5), Derek Ramage (5.4) & Andrew Patterson (12.7) |
| 07:07 | Michael Stanton (0.8), Simon Ramsay (5.2), Mark Hastie (11.5) & Mark Fisher (14.8) |
| 07:15 | Reserved |
| 07:22 | Gary Weston (4.4), Joan Sutherland (11.8), Andrew Morgan (12.6) & Bill Weston (15.6) |
| 07:30 | Nigel Whillans (12.7), David Moffat (14.7), Alan Parkin (23.1) & Alan McCormack (24.2) |
| 07:37 | David Thomson (4.6), John Connachan (13.2), Eric Yule (15.9) & Bill Marshall (20.5) |
| 07:45 | |
| 07:52 | Gary Tulloch (6.3), Graeme Turner (9.5), Malcolm Tulloch (14.0) & Kenneth McGregor (16.8) |
| 08:00 | Jim Shaw (6.3), Gordon Cochrane (6.7), David Gray (17.0) & Paul Pinson (17.8) |
| 08:07 | Alan Macdonald (0.7), Brian McDonald (2.0), Calum McDonald (3.9) & Christopher Reid (9.2) |
| 08:15 | Andrew Brown (-1.8), James Gribben (0.1), Stevie Mackay (7.8) & Allan Dillon Snr (16.9) |
| 08:22 | Ross Stenhouse (9.0), Ryan Henderson (9.5), Michael Hood (10.4) & David Henderson (15.2) |
| 08:30 | Ian Gordon (5.4), Cameron Boyd (7.8), David Lindsay (14.0) & Samuel Quin |
| 08:37 | William Campbell (-0.6), Morag Campbell (1.2), Ralph Abercromby (17.2) & John Reid (25.6) |
| 08:45 | Charlie Cuthbert (1.1), Chris Cuthbert (6.3), Stuart Kelly (13.6) & Joanna Kelly |
| 08:52 | Ross Parkin (2.5), Iain Campbell (6.7), Colin Gilbert (9.8) & David Morgan (13.6) |
| 09:00 | Richard Phillips (4.5), David Cheyne (5.8), Brad Muir (7.1) & Stuart Reid (17.5) |
| 09:07 | D K Forrester (18.0), Richard Long (24.4), Harry Robertson (30.9) & T G Thomas |
| 09:15 | Matthew Gordon (10.6), Thomas Thomson (16.6), Colin Johnston (23.3) |
| 09:22 | Reserved |
| 09:30 | Stephen Bedford (8.6), Keith Bateman (12.2), Gary Houston (15.8) & Peter Duffy (16.2) |
| 09:37 | Iain Lindsay (11.6), Brian Smith (15.6), James Bellany (18.8) & John Lyle (19.3) |
| 09:45 | John McDougall (12.5), Thomas Shearer (14.9), Sheila McDougall (19.8) & Heather Shearer (25.1) |
| 09:52 | Jonathan Hoy (9.7), Mark Lawrie (11.8), Gordon Neil (12.6) & Simon Owenson (14.2) |
| 10:00 | Walter Skeldon (14.0), Kenneth Ruikbie (14.6), Ian McEwen (18.9) & John Cummings (22.0) |
| 10:07 | Rorie Cowan (7.0), Barry Falconer (7.5), Iain Skeldon (7.7) & Leigh Cummings (16.6) |
| 10:15 | Stuart Bain (6.4), Steven Watson (13.3), Alan Ramsay (14.5) & Craig Yorkston (16.0) |
| 10:22 | Reserved |
| 10:30 | Scott Jarvis (6.7), John Sharp (10.1), Malcolm Henderson (11.2) & Ian Sim (17.3) |
| 10:37 | Brian Merckel (9.8), Steven McLaren (13.4), Samuel Ralston (16.3) & Douglas Robb (20.9) |
| 10:45 | Dave Jeffrey (12.2), Stephen Porteous (12.5), William Porteous (13.3) & Gerard Shirley |
| 10:52 | Michael Robinson (10.5), John McKenzie (11.6), Dennis Bodkin (18.1) & Lindsay Bruce (21.8) |
| 11:00 | Martin Rennie (0.2), Graeme L Parkinson (7.2), Keith Cunningham (8.3) & Andrew Glasgow (19.9) |
| 11:07 | Martin Devine (0.7), Ian Robertson (8.0), Gordon Watt (8.7) & Duncan McInnes (12.7) |
| 11:15 | Richard Boddy (14.8), Marcel Thommen (14.8), Christian Berra (22.6) & John McKenna |
| 11:22 | Alan Swain (11.2), Stuart Jarvis (13.9), Christopher Swain (14.0) & Alan W Miller |
| 11:30 | Annabel Edmond (7.3), Thomas Buchanan (9.3), Alastair Todd (16.4) & Elizabeth Irons (16.5) |
| 11:37 | Jordan Bell (6.3), Joseph McCusker (17.8), Lorraine McCusker (22.5) & Sheila Macdonald (23.9) |
| 11:45 | Reserved |
| 11:52 | Elizabeth Nicoll (15.3), Lesley Campbell (16.7), Joan Cunnison (32.7) & Jean McNeill (34.0) |
| 12:00 | Scott Porteous (1.4), Ian Hazell (2.0), Andrew Ovens (3.8) & John Gordon (11.3) |
| 12:07 | Ewan Robertson (5.6), John Wynne (8.2), James Wynne (9.3) & Christopher Pullinger (13.3) |
| 12:15 | Jingyun Little (14.1), Tricia Boyd (23.3), Anne Abrams (25.0) & Rosalynne Haig (27.4) |
| 12:22 | Reserved |
| 12:30 | Matthew Foot (0.8), Graham Girvan (3.8), David Caughey (9.3) & Alan Muirhead |
| 12:37 | Tom Gray (11.1), Bill Hope (13.8), Philip Cornwall (18.7) & Grahame Letchford (21.2) |
| 12:45 | David Findlay (8.3), Glenn Rodger (14.0), Allen Seawright (16.1) & Robert Hardy (18.9) |
| 12:52 | Gary Campsie (6.9), Robert Wilson (7.3), Chris Hamilton (12.7) & Steven Drummond (18.4) |
| 13:00 | Davy Cochrane (9.2), Walter Pretswell (15.8), John Becker (17.5) & Bruce Paxton (21.4) |
| 13:07 | John Taylor (12.1), John Moos (15.4), Heather Coogan (22.7) & David Reilly (30.2) |
| 13:15 | Anne Laird (5.4), Susan Rennie (7.5), Linda Falconer (21.1) & Linda Smith (21.3) |
| 13:22 | Reserved |
| 13:30 | Jamie Peacocke (5.1), Robert Brown (11.3), Bert Peacocke (20.8) |
| 13:37 | Michael Luca (6.7), Corrine Luca (19.1), Charles Simpson (20.5) & Glenda Simpson (22.5) |
| 13:45 | Philip Bowers (10.0), Jefferson Low (15.0), Brian Carroll (18.2) & Jonathan McNeill (23.4) |
| 13:52 | Thomas Harvey (9.0), Kathleen Bellany (18.4), Marion Buchanan (18.4) & Jimmy Little (23.1) |
| 14:00 | Janette Murdie (5.7), Jim Little (8.1), William Murdie (18.1) & Ken McLaren (26.0) |
| 14:07 | John Shanley (6.5), Carsten Giebeler (16.3), Michael Rankin (24.0) & J Balasubramaniam |
| 14:15 | Barry Wishart (9.1), Gordon Guiney (13.7), John Thomson (16.5) & Colin Smith (25.3) |
| 14:22 | Reserved |
| 14:30 | John Ferguson (2.8), Ann Sewell (5.7), Kevin Sewell (14.7) & Rachel Ferguson (15.5) |
| 14:37 | Jamie McMillan (8.0), Dominic McGuire (14.2), Fraser Arnot (17.4) & Liam Preston (26.9) |
| 14:45 | Jim Clarke (13.4), James Kay (16.7), Bill Weston (17.8) & W S Reynolds (32.4) |
| 14:52 | Gary Craig (7.6), Alan Tilley (9.3), Marelle Tilley (14.1) & Lesley Reynolds (20.4) |
| 15:00 | |