Time | Team |
07:00 | Brian Medlam (-0.3), Rory McPherson (1.9), Derek Ramage (4.2) & Andrew Patterson (15.9) |
07:07 | Michael Stanton (-0.5), Simon Ramsay (5.1), Mark Hastie (13.4) & Mark Fisher (15.0) |
07:15 | Reserved |
07:22 | Gary Weston (3.3), Joan Sutherland (12.7), Andrew Morgan (13.5) & Bill Weston (15.6) |
07:30 | Nigel Whillans (12.7), David Moffat (13.1), Alan Parkin (22.3) & Alan McCormack (23.7) |
07:37 | David Thomson (4.3), John Connachan (12.4), Eric Yule (15.9) & Bill Marshall (20.4) |
07:45 | |
07:52 | Gary Tulloch (7.5), Graeme Turner (9.5), Malcolm Tulloch (14.2) & Kenneth McGregor (15.2) |
08:00 | Gordon Cochrane (6.9), James Shaw (10.1), Paul Pinson (15.1) & David Gray (16.1) |
08:07 | Alan Macdonald (0.1), Brian McDonald (3.1), Calum McDonald (3.7) & Christopher Reid (9.0) |
08:15 | Andrew Brown (-1.0), James Gribben (2.1), Stevie Mackay (7.8) & Allan Dillon Snr (16.9) |
08:22 | Ross Stenhouse (8.6), Ryan Henderson (8.7), Michael Hood (10.2) & David Henderson (13.2) |
08:30 | Ian Gordon (5.4), Samuel Quin (7.8), Cameron Boyd (8.3) & David Lindsay (14.1) |
08:37 | William Campbell (-0.3), Morag Campbell (1.2), Ralph Abercromby (18.0) & John Reid (25.6) |
08:45 | Charlie Cuthbert (0.2), Chris Cuthbert (5.7), Joanna Kelly (9.7) & Stuart Kelly (13.5) |
08:52 | Ross Parkin (2.5), Iain Campbell (7.4), Colin Gilbert (10.6) & David Morgan (13.6) |
09:00 | Richard Phillips (2.7), David Cheyne (5.8), Brad Muir (6.6) & Stuart Reid (17.2) |
09:07 | D K Forrester (17.6), Richard Long (24.4), T G Thomas (26.9) & Harry Robertson (30.9) |
09:15 | Matthew Gordon (9.7), Thomas Thomson (16.7), Colin Johnston (23.0) & |
09:22 | Reserved |
09:30 | Stephen Bedford (9.4), Keith Bateman (12.2), Gary Houston (15.8) & Peter Duffy (16.2) |
09:37 | Iain Lindsay (10.8), Brian Smith (13.5), John Lyle (17.3) & James Bellany (18.4) |
09:45 | John McDougall (12.5), Thomas Shearer (14.9), Sheila McDougall (18.9) & Heather Shearer (26.0) |
09:52 | Jonathan Hoy (9.7), Mark Lawrie (11.5), Gordon Neil (12.6) & Simon Owenson (15.1) |
10:00 | Walter Skeldon (14.1), Kenneth Ruikbie (14.6), Ian McEwen (18.9) & John Cummings (22.0) |
10:07 | Rorie Cowan (7.0), Iain Skeldon (7.4), Barry Falconer (8.0) & Leigh Cummings (16.0) |
10:15 | Stuart Bain (6.4), Steven Watson (13.3), Alan Ramsay (13.9) & Craig Yorkston (15.6) |
10:22 | Reserved |
10:30 | Scott Jarvis (6.7), John Sharp (10.1), Malcolm Henderson (11.2) & Ian Sim (16.3) |
10:37 | Brian Merckel (8.1), Steven McLaren (13.4), Samuel Ralston (15.1) & Douglas Robb (22.1) |
10:45 | Gerard Shirley (), Dave Jeffrey (11.9), Stephen Porteous (13.2) & William Porteous (13.2) |
10:52 | Michael Robinson (11.7), John McKenzie (12.6), Dennis Bodkin (17.0) & Lindsay Bruce (21.2) |
11:00 | Martin Rennie (-0.3), Graeme L Parkinson (6.2), Keith Cunningham (7.6) & Andrew Glasgow (19.9) |
11:07 | Martin Devine (0.7), Gordon Watt (7.3), Ian Robertson (8.0) & Duncan McInnes (11.5) |
11:15 | John McKenna (), Marcel Thommen (14.3), Richard Boddy (14.6) & Christian Berra (21.9) |
11:22 | Alan W Miller (), Alan Swain (11.2), Stuart Jarvis (13.5) & Christopher Swain (15.8) |
11:30 | Thomas Buchanan (7.7), Annabel Edmond (7.7), Alastair Todd (18.3) & Elizabeth Irons (19.1) |
11:37 | Jordan Bell (6.2), Joseph McCusker (17.4), Lorraine McCusker (19.9) & Sheila Macdonald (28.6) |
11:45 | Reserved |
11:52 | Elizabeth Nicoll (16.9), Lesley Campbell (18.9), Joan Cunnison (29.6) & Jean McNeill (31.2) |
12:00 | Scott Porteous (1.7), Ian Hazell (2.2), Andrew Ovens (4.0) & John Gordon (10.0) |
12:07 | Ewan Robertson (5.6), John Wynne (8.2), James Wynne (9.3) & Christopher Pullinger (16.5) |
12:15 | Anne Abrams (), Jingyun Little (14.8), Tricia Boyd (22.0) & Rosalynne Haig (27.4) |
12:22 | Reserved |
12:30 | Alan Muirhead (), Matthew Foot (0.8), Graham Girvan (3.2) & David Caughey (8.0) |
12:37 | Tom Gray (11.1), Bill Hope (13.8), Philip Cornwall (17.6) & Grahame Letchford (20.4) |
12:45 | David Findlay (9.1), Glenn Rodger (13.5), Allen Seawright (15.9) & Robert Hardy (17.8) |
12:52 | Robert Wilson (8.0), Gary Campsie (8.9), Chris Hamilton (12.8) & Steven Drummond (18.4) |
13:00 | Davy Cochrane (9.9), Walter Pretswell (15.3), John Becker (16.4) & Bruce Paxton (23.5) |
13:07 | John Taylor (12.1), John Moos (14.6), Heather Coogan (21.7) & David Reilly (30.2) |
13:15 | Anne Laird (5.0), Susan Rennie (6.9), Linda Smith (19.7) & Linda Falconer (23.0) |
13:22 | Reserved |
13:30 | Jamie Peacocke (5.1), Robert Brown (11.3), Bert Peacocke (20.8) & |
13:37 | Michael Luca (6.3), Corrine Luca (20.4), Charles Simpson (20.5) & Glenda Simpson (24.4) |
13:45 | Philip Bowers (11.3), Jefferson Low (15.3), Brian Carroll (18.1) & Jonathan McNeill (22.6) |
13:52 | Thomas Harvey (9.0), Marion Buchanan (18.1), Kathleen Bellany (20.4) & Jimmy Little (22.9) |
14:00 | Janette Murdie (6.2), Jim Little (8.1), William Murdie (17.2) & Ken McLaren (26.0) |
14:07 | John Shanley (6.6), J Balasubramaniam (7.4), Carsten Giebeler (15.9) & Michael Rankin (24.0) |
14:15 | Barry Wishart (9.2), Gordon Guiney (12.6), John Thomson (17.1) & Colin Smith (25.3) |
14:22 | Reserved |
14:30 | John Ferguson (3.3), Ann Sewell (6.8), Kevin Sewell (12.9) & Rachel Ferguson (17.8) |
14:37 | Jamie McMillan (8.0), Dominic McGuire (14.2), Fraser Arnot (17.6) & Liam Preston (26.9) |
14:45 | Jim Clarke (13.4), James Kay (16.7), Bill Weston (17.8) & W S Reynolds (32.4) |
14:52 | Gary Craig (6.9), Alan Tilley (9.3), Marelle Tilley (14.1) & Lesley Reynolds (20.4) |
15:00 | |