Time | Team |
07:00 | Brian Medlam (-0.2), Rory McPherson (2.5), Derek Ramage (3.9) & Andrew Patterson (15.8) |
07:07 | Michael Stanton (-0.3), Simon Ramsay (5.2), Mark Hastie (12.8) & Mark Fisher (14.5) |
07:15 | Reserved |
07:22 | Gary Weston (3.8), Andrew Morgan (12.7), Joan Sutherland (12.7) & Bill Weston (15.6) |
07:30 | Nigel Whillans (12.7), David Moffat (14.6), Alan Parkin (23.1) & Alan McCormack (24.8) |
07:37 | David Thomson (4.3), John Connachan (12.7), Eric Yule (15.9) & Bill Marshall (20.4) |
07:45 | |
07:52 | Gary Tulloch (7.3), Graeme Turner (9.5), Malcolm Tulloch (14.5) & Kenneth McGregor (16.4) |
08:00 | Gordon Cochrane (7.3), James Shaw (10.1), Paul Pinson (15.8) & David Gray (16.9) |
08:07 | Alan Macdonald (0.1), Brian McDonald (2.2), Calum McDonald (4.3) & Christopher Reid (8.4) |
08:15 | Andrew Brown (-0.9), James Gribben (0.9), Stevie Mackay (7.8) & Allan Dillon Snr (16.9) |
08:22 | Ross Stenhouse (8.9), Ryan Henderson (9.4), Michael Hood (10.4) & David Henderson (13.6) |
08:30 | Ian Gordon (5.4), Cameron Boyd (8.2), Samuel Quin (8.6) & David Lindsay (14.0) |
08:37 | William Campbell (-0.3), Morag Campbell (1.2), Ralph Abercromby (18.0) & John Reid (25.6) |
08:45 | Joanna Kelly (), Charlie Cuthbert (0.8), Chris Cuthbert (5.8) & Stuart Kelly (13.1) |
08:52 | Ross Parkin (2.5), Iain Campbell (7.4), Colin Gilbert (10.2) & David Morgan (13.0) |
09:00 | Richard Phillips (2.7), David Cheyne (5.8), Brad Muir (6.3) & Stuart Reid (17.0) |
09:07 | T G Thomas (), D K Forrester (17.6), Richard Long (24.4) & Harry Robertson (30.9) |
09:15 | Matthew Gordon (10.2), Thomas Thomson (16.7), Colin Johnston (24.7) & |
09:22 | Reserved |
09:30 | Stephen Bedford (9.1), Keith Bateman (12.2), Gary Houston (15.8) & Peter Duffy (16.3) |
09:37 | Iain Lindsay (11.2), Brian Smith (14.9), James Bellany (17.9) & John Lyle (18.9) |
09:45 | John McDougall (12.5), Thomas Shearer (14.9), Sheila McDougall (18.0) & Heather Shearer (25.6) |
09:52 | Jonathan Hoy (9.7), Mark Lawrie (11.0), Gordon Neil (12.6) & Simon Owenson (14.6) |
10:00 | Walter Skeldon (14.0), Kenneth Ruikbie (14.6), Ian McEwen (18.9) & John Cummings (22.0) |
10:07 | Rorie Cowan (7.0), Barry Falconer (7.2), Iain Skeldon (7.4) & Leigh Cummings (16.8) |
10:15 | Stuart Bain (6.4), Steven Watson (13.3), Alan Ramsay (14.1) & Craig Yorkston (16.1) |
10:22 | Reserved |
10:30 | Scott Jarvis (6.7), John Sharp (10.1), Malcolm Henderson (11.2) & Ian Sim (16.3) |
10:37 | Brian Merckel (8.8), Steven McLaren (13.4), Samuel Ralston (15.1) & Douglas Robb (20.8) |
10:45 | Gerard Shirley (), Dave Jeffrey (12.7), Stephen Porteous (13.2) & William Porteous (13.2) |
10:52 | Michael Robinson (10.9), John McKenzie (12.4), Dennis Bodkin (17.1) & Lindsay Bruce (21.2) |
11:00 | Martin Rennie (0.2), Graeme L Parkinson (7.7), Keith Cunningham (7.8) & Andrew Glasgow (19.9) |
11:07 | Martin Devine (0.7), Ian Robertson (8.0), Gordon Watt (8.1) & Duncan McInnes (12.6) |
11:15 | John McKenna (), Richard Boddy (14.6), Marcel Thommen (14.9) & Christian Berra (22.6) |
11:22 | Alan W Miller (), Alan Swain (11.2), Stuart Jarvis (13.5) & Christopher Swain (15.8) |
11:30 | Thomas Buchanan (7.3), Annabel Edmond (7.5), Alastair Todd (18.6) & Elizabeth Irons (19.1) |
11:37 | Jordan Bell (6.3), Joseph McCusker (17.8), Lorraine McCusker (21.3) & Sheila Macdonald (26.1) |
11:45 | Reserved |
11:52 | Elizabeth Nicoll (16.1), Lesley Campbell (16.4), Joan Cunnison (30.9) & Jean McNeill (31.8) |
12:00 | Ian Hazell (2.0), Scott Porteous (2.1), Andrew Ovens (3.9) & John Gordon (10.2) |
12:07 | Ewan Robertson (4.9), John Wynne (8.2), James Wynne (9.3) & Christopher Pullinger (14.6) |
12:15 | Jingyun Little (12.6), Tricia Boyd (21.4), Anne Abrams (23.5) & Rosalynne Haig (27.6) |
12:22 | Reserved |
12:30 | Alan Muirhead (), Matthew Foot (0.8), Graham Girvan (3.0) & David Caughey (8.8) |
12:37 | Tom Gray (11.1), Bill Hope (13.8), Philip Cornwall (18.5) & Grahame Letchford (21.2) |
12:45 | David Findlay (8.5), Glenn Rodger (13.8), Allen Seawright (16.1) & Robert Hardy (17.5) |
12:52 | Gary Campsie (7.3), Robert Wilson (8.8), Chris Hamilton (12.8) & Steven Drummond (18.4) |
13:00 | Davy Cochrane (9.9), Walter Pretswell (15.8), John Becker (17.5) & Bruce Paxton (21.7) |
13:07 | John Taylor (12.1), John Moos (14.6), Heather Coogan (22.2) & David Reilly (30.2) |
13:15 | Anne Laird (5.1), Susan Rennie (7.7), Linda Smith (21.3) & Linda Falconer (21.9) |
13:22 | Reserved |
13:30 | Jamie Peacocke (5.1), Robert Brown (11.3), Bert Peacocke (20.8) & |
13:37 | Michael Luca (6.3), Corrine Luca (20.2), Charles Simpson (20.5) & Glenda Simpson (24.5) |
13:45 | Philip Bowers (10.0), Jefferson Low (14.8), Brian Carroll (18.2) & Jonathan McNeill (23.4) |
13:52 | Thomas Harvey (9.4), Marion Buchanan (18.9), Kathleen Bellany (19.0) & Jimmy Little (22.9) |
14:00 | Janette Murdie (5.9), Jim Little (8.1), William Murdie (18.1) & Ken McLaren (26.0) |
14:07 | J Balasubramaniam (), John Shanley (6.0), Carsten Giebeler (16.3) & Michael Rankin (24.0) |
14:15 | Barry Wishart (8.9), Gordon Guiney (13.4), John Thomson (17.1) & Colin Smith (25.3) |
14:22 | Reserved |
14:30 | John Ferguson (3.4), Ann Sewell (7.1), Kevin Sewell (14.5) & Rachel Ferguson (18.1) |
14:37 | Jamie McMillan (8.0), Dominic McGuire (14.2), Fraser Arnot (17.6) & Liam Preston (26.9) |
14:45 | Jim Clarke (13.4), James Kay (16.7), Bill Weston (17.8) & W S Reynolds (32.4) |
14:52 | Gary Craig (8.1), Alan Tilley (9.3), Marelle Tilley (14.1) & Lesley Reynolds (20.4) |
15:00 | |