The contact for this competition is Pro Shop (01875 852141)
Time | Team |
08:30 | Alan Macdonald (0.1), Brian McDonald (3.1), Calum McDonald (3.7) & Christopher Reid (9.0) |
08:37 | Stuart Lusk (6.2), Ross Stenhouse (8.6), Ryan Henderson (9.2) & David Henderson (13.2) |
08:45 | Charlie Cuthbert (0.3), Chris Cuthbert (5.7), Joanna Kelly (9.7) & Stuart Kelly (13.5) |
08:52 | William Campbell (-0.3), Morag Campbell (1.2), John Reid (25.6) & Stephen Moore (29.0) |
09:00 | Scott Gilbride (), Andrew Whitson (0.9), Brad Muir (6.6) & Ricky Bryant (16.0) |
09:07 | Skoti Jackson (2.7), John Shanley (6.6), Peter G Sewell (9.0) & Michael Hood (10.2) |
09:15 | Gary Weston (3.3), Joan Sutherland (12.7), David Morgan (13.6) & Bill Weston (15.6) |
09:22 | Rory McPherson (1.9), Derek Ramage (4.2), Murray Fleming (10.1) & Barry Joyce (10.9) |
09:30 | David Thomson (4.3), John Connachan (12.4), William Rodgers (13.3) & Bill Marshall (20.4) |
09:37 | Keith Bowman (5.0), Tim Christie (7.1), Fraser Hepburn (8.8) & Gordon McCutcheon (13.0) |
09:45 | Stuart Bain (6.4), Steven Watson (13.3), Alan Ramsay (13.9) & |
09:52 | Fraser Tait (11.6), Keith Bateman (12.2), Peter Duffy (16.2) & Steven Cameron (17.4) |
10:00 | James Bellany (18.4), Brian Clifford (18.6), Kathleen Bellany (20.4) & Joan Cunnison (29.6) |
10:07 | Martin Devine (0.7), Gordon Watt (7.3), Kenny Martin (8.0) & Peter Lowe (13.6) |
10:15 | H Bryson-Chalmers (19.0), Sheila Herschell (22.4), Seline Stewart (22.4) & Carolyn Gemmell (24.6) |
10:22 | Ian Hazell (1.8), John Gordon (10.0), Duncan McInnes (11.5) & Dave Jeffrey (11.9) |
10:30 | Ian Gordon (5.4), Samuel Quin (7.8), Matthew Gordon (9.7) & David Lindsay (14.1) |
10:37 | Thomas Leigh (7.9), Martin Boyers (11.9), Stuart Jarvis (13.5) & Dennis Bodkin (17.0) |
10:45 | Caroline Kinnaird (14.0), Alison Thomson (16.6), Lesley Campbell (18.9) & Katy Gillies (19.3) |
10:52 | Brian Merckel (8.1), Samuel Ralston (15.1), David Bradburn (16.1) & Douglas Robb (22.1) |
11:00 | Joseph McCusker (17.4), Ronnie Taylor (18.9), Lorraine McCusker (19.9) & Sheila Macdonald (28.6) |
11:07 | Scot Napier (-0.5), Alistair Bell (4.1), Max Napier (5.1) & Paul McCartney (12.0) |
11:15 | |
11:22 | Ross Parkin (2.5), Andrew Morgan (13.5), Alan Parkin (22.3) & |
11:30 | Martin Rennie (-0.3), Andy Meikle (5.2), Susan Rennie (6.9) & Keith Cunningham (7.6) |
11:37 | |
11:45 | |
11:52 | |
12:00 | Colin Greig (9.2), George Lees (12.7), Michael McCabe (18.0) & Peter Strachan (18.2) |
12:07 | |
12:15 | |
12:22 | |
12:30 | |
12:37 | |
12:45 | |
12:52 | |
13:00 | Barry Falconer (8.0), Jimmy Little (22.9), Linda Falconer (23.0) & Colin Smith (25.3) |
13:07 | Anne Laird (5.0), Thomas Harvey (9.0), Walter Skeldon (14.1) & John Cummings (22.0) |
13:45 | John Ferguson (3.3), Ann Sewell (6.8), Kevin Sewell (13.0) & Rachel Ferguson (17.8) |
13:52 | Janette Murdie (6.2), Jim Little (8.1), Jingyun Little (14.8) & William Murdie (17.2) |
14:00 | John McDougall (12.5), Sheila McDougall (18.9), Charles Simpson (20.5) & Glenda Simpson (24.4) |
14:07 | Martyn Luca (5.7), Peter Hardie (6.0), Derek Easton (8.6) & Corrine Luca (20.4) |
14:15 | Kevin Waddell (), Scott Shearer (10.0), Thomas Shearer (14.9) & Heather Shearer (26.0) |
14:22 | Kirsty Robinson (9.2), Ross Dalgleish (15.6), Yvonne Archibald (18.7) & Fiona Hopkinson (19.6) |