The contact for this competition is Pro Shop (01875 852141)
Time | Team |
08:30 | Alan Macdonald (0.1), Brian McDonald (2.2), Calum McDonald (4.3) & Christopher Reid (8.4) |
08:37 | Stuart Lusk (6.4), Ross Stenhouse (8.9), Ryan Henderson (9.4) & David Henderson (13.6) |
08:45 | Joanna Kelly (), Charlie Cuthbert (0.8), Chris Cuthbert (5.8) & Stuart Kelly (13.1) |
08:52 | William Campbell (-0.3), Morag Campbell (1.2), John Reid (25.6) & Stephen Moore (29.0) |
09:00 | Scott Gilbride (), Andrew Whitson (0.9), Brad Muir (6.3) & Ricky Bryant (15.6) |
09:07 | Skoti Jackson (3.5), John Shanley (6.0), Peter G Sewell (8.5) & Michael Hood (10.4) |
09:15 | Gary Weston (3.8), Joan Sutherland (12.7), David Morgan (13.0) & Bill Weston (15.6) |
09:22 | Rory McPherson (2.5), Derek Ramage (4.3), Murray Fleming (10.1) & Barry Joyce (10.8) |
09:30 | David Thomson (4.3), John Connachan (12.7), William Rodgers (13.3) & Bill Marshall (20.4) |
09:37 | Keith Bowman (4.7), Tim Christie (8.1), Fraser Hepburn (8.8) & Gordon McCutcheon (14.1) |
09:45 | Stuart Bain (6.4), Steven Watson (13.3), Alan Ramsay (14.1) & |
09:52 | Fraser Tait (11.6), Keith Bateman (12.2), Peter Duffy (16.3) & Steven Cameron (18.5) |
10:00 | James Bellany (17.9), Kathleen Bellany (19.0), Brian Clifford (19.3) & Joan Cunnison (30.9) |
10:07 | Martin Devine (0.7), Kenny Martin (8.0), Gordon Watt (8.1) & Peter Lowe (13.6) |
10:15 | H Bryson-Chalmers (19.0), Seline Stewart (22.4), Sheila Herschell (22.6) & Carolyn Gemmell (24.6) |
10:22 | Ian Hazell (2.0), John Gordon (10.2), Duncan McInnes (12.6) & Dave Jeffrey (12.7) |
10:30 | Ian Gordon (5.4), Samuel Quin (8.6), Matthew Gordon (10.2) & David Lindsay (14.0) |
10:37 | Thomas Leigh (7.8), Martin Boyers (11.9), Stuart Jarvis (13.5) & Dennis Bodkin (17.1) |
10:45 | Alison Thomson (16.2), Lesley Campbell (16.4), Caroline Kinnaird (17.0) & Katy Gillies (19.4) |
10:52 | Brian Merckel (8.8), Samuel Ralston (15.1), David Bradburn (16.0) & Douglas Robb (20.8) |
11:00 | Joseph McCusker (17.8), Ronnie Taylor (18.6), Lorraine McCusker (21.3) & Sheila Macdonald (26.1) |
11:07 | Scot Napier (-0.5), Alistair Bell (4.1), Max Napier (5.1) & Paul McCartney (12.0) |
11:15 | |
11:22 | Ross Parkin (2.5), Andrew Morgan (12.7), Alan Parkin (22.6) & |
11:30 | Martin Rennie (0.2), Andy Meikle (5.2), Susan Rennie (7.7) & Keith Cunningham (7.8) |
11:37 | |
11:45 | |
11:52 | |
12:00 | Colin Greig (9.2), George Lees (12.7), Peter Strachan (17.7) & Michael McCabe (18.4) |
12:07 | |
12:15 | |
12:22 | |
12:30 | |
12:37 | |
12:45 | |
12:52 | |
13:00 | Barry Falconer (7.2), Linda Falconer (21.9), Jimmy Little (22.9) & Colin Smith (25.3) |
13:07 | Anne Laird (5.1), Thomas Harvey (9.4), Walter Skeldon (14.0) & John Cummings (22.0) |
13:45 | John Ferguson (3.4), Ann Sewell (7.1), Kevin Sewell (14.5) & Rachel Ferguson (18.1) |
13:52 | Janette Murdie (5.9), Jim Little (8.1), Jingyun Little (12.8) & William Murdie (18.1) |
14:00 | John McDougall (12.5), Sheila McDougall (18.0), Charles Simpson (20.5) & Glenda Simpson (24.5) |
14:07 | Martyn Luca (5.7), Peter Hardie (7.6), Derek Easton (8.8) & Corrine Luca (20.2) |
14:15 | Kevin Waddell (), Scott Shearer (10.0), Thomas Shearer (14.9) & Heather Shearer (25.6) |
14:22 | Kirsty Robinson (9.2), Ross Dalgleish (15.6), Yvonne Archibald (19.6) & Fiona Hopkinson (19.6) |