The contact for this competition is Pro Shop (01875 852141)
Time | Team |
08:30 | Alan Macdonald (0.7), Brian McDonald (2.0), Calum McDonald (3.9) & Christopher Reid (9.2) |
08:37 | Stuart Lusk (6.4), Ross Stenhouse (9.0), Ryan Henderson (9.5) & David Henderson (15.2) |
08:45 | Charlie Cuthbert (1.1), Chris Cuthbert (6.3), Stuart Kelly (13.1) & Joanna Kelly |
08:52 | William Campbell (-0.6), Morag Campbell (1.2), John Reid (25.6) & Stephen Moore (29.0) |
09:00 | Andrew Whitson (0.9), Brad Muir (7.1), Ricky Bryant (15.1) & Scott Gilbride |
09:07 | Skoti Jackson (2.4), John Shanley (6.5), Peter G Sewell (8.6) & Michael Hood (10.4) |
09:15 | Gary Weston (4.4), Joan Sutherland (11.8), David Morgan (13.6) & Bill Weston (15.6) |
09:22 | Rory McPherson (2.5), Derek Ramage (6.0), Barry Joyce (10.0) & Murray Fleming (10.5) |
09:30 | David Thomson (4.6), John Connachan (13.2), William Rodgers (13.3) & Bill Marshall (20.5) |
09:37 | Keith Bowman (5.2), Fraser Hepburn (8.8), Tim Christie (9.5) & Gordon McCutcheon (14.1) |
09:45 | Stuart Bain (6.4), Steven Watson (13.3), Alan Ramsay (14.5) |
09:52 | Fraser Tait (11.6), Keith Bateman (12.2), Peter Duffy (16.2) & Steven Cameron (19.9) |
10:00 | Kathleen Bellany (18.4), James Bellany (18.8), Brian Clifford (19.3) & Joan Cunnison (32.7) |
10:07 | Martin Devine (0.7), Kenny Martin (8.0), Gordon Watt (8.7) & Peter Lowe (13.4) |
10:15 | H Bryson-Chalmers (19.0), Seline Stewart (22.4), Sheila Herschell (22.6) & Carolyn Gemmell (24.6) |
10:22 | Ian Hazell (2.0), John Gordon (11.3), Dave Jeffrey (12.2) & Duncan McInnes (12.7) |
10:30 | Ian Gordon (5.4), Samuel Quin (8.9), Matthew Gordon (10.6) & David Lindsay (14.0) |
10:37 | Thomas Leigh (8.3), Martin Boyers (11.9), Stuart Jarvis (13.9) & Dennis Bodkin (18.1) |
10:45 | Alison Thomson (15.6), Lesley Campbell (16.3), Caroline Kinnaird (17.5) & Katy Gillies (20.7) |
10:52 | Brian Merckel (9.8), David Bradburn (15.3), Samuel Ralston (16.3) & Douglas Robb (20.9) |
11:00 | Joseph McCusker (17.8), Ronnie Taylor (18.7), Lorraine McCusker (21.7) & Sheila Macdonald (23.9) |
11:07 | Scot Napier (-0.1), Alistair Bell (4.6), Max Napier (4.8) & Paul McCartney (11.2) |
11:15 | |
11:22 | Ross Parkin (2.5), Andrew Morgan (12.6), Alan Parkin (23.1) |
11:30 | Martin Rennie (0.2), Andy Meikle (5.2), Susan Rennie (7.5) & Keith Cunningham (8.3) |
11:37 | |
11:45 | |
11:52 | |
12:00 | Colin Greig (9.2), George Lees (12.9), Peter Strachan (17.5) & Michael McCabe (17.8) |
12:07 | |
12:15 | |
12:22 | |
12:30 | |
12:37 | |
12:45 | |
12:52 | |
13:00 | Barry Falconer (7.5), Linda Falconer (21.1), Jimmy Little (23.1) & Colin Smith (25.3) |
13:07 | Anne Laird (5.4), Thomas Harvey (9.0), Walter Skeldon (14.0) & John Cummings (22.0) |
13:45 | John Ferguson (2.8), Ann Sewell (5.7), Kevin Sewell (14.7) & Rachel Ferguson (15.5) |
13:52 | Janette Murdie (5.7), Jim Little (8.1), Jingyun Little (13.9) & William Murdie (18.1) |
14:00 | John McDougall (12.5), Sheila McDougall (19.8), Charles Simpson (20.5) & Glenda Simpson (22.5) |
14:07 | Martyn Luca (5.7), Peter Hardie (7.6), Derek Easton (8.8) & Corrine Luca (19.3) |
14:15 | Scott Shearer (9.7), Thomas Shearer (14.9), Heather Shearer (25.1) & Kevin Waddell |
14:22 | Kirsty Robinson (8.4), Ross Dalgleish (15.6), Yvonne Archibald (19.5) & Fiona Hopkinson (20.1) |