The contact for this competition is Pro Shop (01875 852141)
Time | Team |
08:30 | Alan Macdonald (0.1), Brian McDonald (1.7), Calum McDonald (3.9) & Christopher Reid (9.2) |
08:37 | Stuart Lusk (6.4), Ryan Henderson (8.9), Ross Stenhouse (9.0) & David Henderson (15.7) |
08:45 | Charlie Cuthbert (1.1), Chris Cuthbert (5.8), Stuart Kelly (13.1) & Joanna Kelly |
08:52 | William Campbell (-0.3), Morag Campbell (1.2), John Reid (25.6) & Stephen Moore (29.0) |
09:00 | Andrew Whitson (0.9), Brad Muir (6.2), Ricky Bryant (16.5) & Scott Gilbride |
09:07 | Skoti Jackson (3.7), John Shanley (6.7), Peter G Sewell (8.6) & Michael Hood (10.4) |
09:15 | Gary Weston (3.8), Joan Sutherland (11.8), David Morgan (13.8) & Bill Weston (15.6) |
09:22 | Rory McPherson (2.5), Derek Ramage (4.7), Barry Joyce (10.0) & Murray Fleming (10.4) |
09:30 | David Thomson (4.0), John Connachan (13.1), William Rodgers (13.3) & Bill Marshall (20.7) |
09:37 | Keith Bowman (5.1), Tim Christie (8.4), Fraser Hepburn (8.8) & Gordon McCutcheon (13.9) |
09:45 | Stuart Bain (6.4), Steven Watson (13.3), Alan Ramsay (14.5) |
09:52 | Fraser Tait (11.6), Keith Bateman (12.2), Peter Duffy (16.4) & Steven Cameron (19.2) |
10:00 | James Bellany (18.1), Kathleen Bellany (18.4), Brian Clifford (19.3) & Joan Cunnison (32.5) |
10:07 | Martin Devine (0.7), Kenny Martin (8.0), Gordon Watt (8.1) & Peter Lowe (13.6) |
10:15 | H Bryson-Chalmers (19.0), Seline Stewart (22.4), Sheila Herschell (22.5) & Carolyn Gemmell (24.6) |
10:22 | Ian Hazell (2.4), John Gordon (10.2), Dave Jeffrey (12.7) & Duncan McInnes (12.7) |
10:30 | Ian Gordon (5.4), Samuel Quin (8.8), Matthew Gordon (10.2) & David Lindsay (14.0) |
10:37 | Thomas Leigh (8.3), Martin Boyers (11.9), Stuart Jarvis (13.9) & Dennis Bodkin (18.2) |
10:45 | Alison Thomson (15.6), Lesley Campbell (16.7), Caroline Kinnaird (17.5) & Katy Gillies (20.7) |
10:52 | Brian Merckel (9.0), Samuel Ralston (15.4), David Bradburn (15.9) & Douglas Robb (20.2) |
11:00 | Joseph McCusker (17.8), Ronnie Taylor (18.7), Lorraine McCusker (21.3) & Sheila Macdonald (25.0) |
11:07 | Scot Napier (0.4), Alistair Bell (4.4), Max Napier (4.8) & Paul McCartney (11.2) |
11:15 | |
11:22 | Ross Parkin (2.5), Andrew Morgan (12.7), Alan Parkin (23.1) |
11:30 | Martin Rennie (0.2), Andy Meikle (5.2), Susan Rennie (7.5) & Keith Cunningham (7.8) |
11:37 | |
11:45 | |
11:52 | |
12:00 | Colin Greig (9.2), George Lees (13.3), Peter Strachan (17.7) & Michael McCabe (17.8) |
12:07 | |
12:15 | |
12:22 | |
12:30 | |
12:37 | |
12:45 | |
12:52 | |
13:00 | Barry Falconer (7.4), Linda Falconer (21.5), Jimmy Little (22.9) & Colin Smith (25.3) |
13:07 | Anne Laird (5.1), Thomas Harvey (8.8), Walter Skeldon (14.0) & John Cummings (22.0) |
13:45 | John Ferguson (2.9), Ann Sewell (5.7), Kevin Sewell (14.7) & Rachel Ferguson (15.5) |
13:52 | Janette Murdie (5.6), Jim Little (8.1), Jingyun Little (12.0) & William Murdie (18.1) |
14:00 | John McDougall (12.5), Sheila McDougall (18.7), Charles Simpson (20.5) & Glenda Simpson (23.0) |
14:07 | Martyn Luca (5.7), Peter Hardie (7.6), Derek Easton (8.8) & Corrine Luca (19.5) |
14:15 | Scott Shearer (10.1), Thomas Shearer (14.9), Heather Shearer (25.4) & Kevin Waddell |
14:22 | Kirsty Robinson (9.0), Ross Dalgleish (15.6), Yvonne Archibald (18.8) & Fiona Hopkinson (20.1) |