The contact for this competition is Pro Shop (01875 852141)
| Time | Team | Team |
| 08:00 | Reserved | Reserved |
| 08:10 | Reserved | Reserved |
| 08:20 | ||
| 08:30 | ||
| 08:40 | ||
| 08:50 | ||
| 09:00 | ||
| 09:10 | ||
| 09:20 | ||
| 09:30 | ||
| 09:40 | ||
| 09:50 | ||
| 10:00 | Corrine Luca (19.1) & Heather Shearer (25.1) | Sheila McDougall (19.8) & Glenda Simpson (22.5) |
| 10:10 | ||
| 10:20 | ||
| 10:30 | ||
| 10:40 | Margaret Porter (24.1) & Linda Holden (36.1) | judith drummond (17.1) & Alison Loudon (21.3) |
| 10:50 | ||
| 11:00 | ||
| 11:10 | ||
| 11:20 | ||
| 11:30 | Jackie Kidd (14.8) & Alison McGovern (20.7) | Joan Peden (11.4) & Vicky MacCallum (25.1) |
| 11:40 | Sandra Richardson (19.0) & Susan Trimby (23.7) | |
| 11:50 | ||
| 12:00 | ||
| 12:10 | ||
| 12:20 | ||
| 12:30 | ||
| 12:40 | ||
| 12:50 | ||
| 13:00 | Anne Brownie (10.1) & Fiona Hunter (30.6) | |
| 13:10 | ||
| 13:20 | ||
| 13:30 | ||
| 13:40 | ||
| 13:50 | ||
| 14:00 | ||
| 14:10 | ||
| 14:20 | ||
| 14:30 | ||
| 14:40 | ||
| 14:50 | ||
| 15:00 | ||
| 15:10 | ||
| 15:20 | ||
| 15:30 | ||
| 15:40 | ||
| 15:50 | ||
| 16:00 |