Time | Team |
07:00 | Colin Aitken (-0.3), Max James (5.3), James Howie (9.1) & Brian Burnett (18.0) |
07:10 | Iain Skeldon (7.4), John Farquhar (19.1), Bradley Farquhar (21.6) & Thomas Gray (22.8) |
07:20 | Charlie Cuthbert (0.2), Peter Campbell (0.9), David Porteous (3.6) & Mark Fisher (15.0) |
07:30 | Darran Thomson (18.0), Walter Thomson (18.0), Alan Parkin (22.3) & iain Smith (30.5) |
07:40 | Derek Ramage (4.2), Chris Cuthbert (5.7), Barry Joyce (10.9) & Stuart Kelly (13.5) |
07:50 | Michael Stanton (-0.5), Brian Medlam (-0.3), Mark Hastie (13.4) & Andrew Patterson (16.3) |
08:00 | Domink McAvoy (16.0), Lee Buchanon (18.0), Jack Hoy (18.0) & Craig Thomson (23.2) |
08:10 | Keith Nicholson (-3.9), Philip Bowers (11.3), Kiefer Nicholson (15.5) & Henry Bowers (24.7) |
08:20 | Graham Girvan (3.2), Gary Quinn (15.0), Stuart Reid (17.2) & Andy Holmes (21.4) |
08:30 | John Sandilands (0.9), Grant Poulter (3.0), Simon Oxley (6.2) & Allan Inglis (17.1) |
08:40 | David Thomson (4.3), Samuel Quin (7.8), John Connachan (12.4) & David Lindsay (14.1) |
08:50 | Keith Bowman (5.0), Patrick Gaughan (12.4), Louise Buchanan (28.5) & Sandra Gaughan (40.8) |
09:00 | Rory Thorburn (5.6), Roy Golightly (15.7), David McGough (18.0) & Dean Finlayson (18.2) |
09:10 | Gordon Munro (7.3), Robin Laing (8.2), Paul Cameron (8.7) & Brett Harrington (11.0) |
09:20 | Brad Muir (6.6), John Noonan (6.6), Ricky Bryant (16.0) & Fraser Arnot (17.6) |
09:30 | Craig Kinross (), Gary Weston (3.3), Andrew Morgan (13.5) & David Morgan (13.6) |
09:40 | Thomas Buchanan (7.7), David Crichton (11.8), James Bellany (18.4) & William Bald (22.8) |
09:50 | Jack Dyer (), Casey Crooks (5.1), Miller Clelland (19.5) & Jenson More (21.4) |
10:00 | Edward Whoriskey (14.9), David Harvey (15.0), Walker Boyle (18.0) & John Nisbet (18.9) |
10:10 | Steven Watson (13.3), Brian Mackie (13.3), Alan Ramsay (13.9) & Craig Yorkston (15.6) |
10:20 | Richard Charman (14.0), Craig Robertson (18.0), David Wain (18.0) & Harry Charman (20.0) |
10:30 | Michael Greenan (3.0), John Gearty (8.7), Steven Thomson (12.2) & Ewan Dunlop (15.6) |
10:40 | John Baillie (7.3), Davy Cochrane (9.9), Walter Pretswell (15.3) & Bruce Paxton (23.5) |
10:50 | Christopher Gamrot (8.1), Harry Marshall (11.7), Graeme Lang (14.4) & Paul Sharkey (21.1) |
11:00 | Thomas Edmond (6.1), Daniel Stuart (6.2), Robert Wilson (8.0) & Scott Blair (12.5) |
11:10 | John Thomson (12.0), James Neil (13.2), John Mcguigan (21.5) & Michael Grant (21.7) |
11:20 | Grant Hughes (18.0), Craig Laidlaw (18.0), Ross McKay (18.0) & |
11:30 | R Anderson (4.4), Fiona Larnach (8.8), Ernest Larnach (11.8) & Kate Anderson (27.2) |
11:40 | Danny McGowern (16.3), Scott Combe (18.0), Grant 2 Hugfhes (18.0) & Kenny Johnston (18.0) |
11:50 | George Lees (12.7), Michael McCabe (18.0), Jeffrey Witts (18.0) & Peter Strachan (18.2) |
12:00 | Rorie Cowan (7.0), Barry Falconer (8.0), Leigh Cummings (16.0) & |
12:10 | Walter Skeldon (14.1), Kenneth Ruikbie (14.6), Ian McEwen (18.9) & John Cummings (22.0) |
12:20 | Anne Laird (5.0), Thomas Harvey (8.9), Jimmy Little (22.9) & Linda Falconer (23.0) |
12:30 | Darren Macinnes (6.6), David Wilson (7.6), Colin Dearie (12.9) & Gary Fraser (16.0) |
12:40 | Ian Hazell (2.2), Andrew Ovens (4.0), Dave Jeffrey (11.9) & Stephen Porteous (13.2) |
12:50 | Stewart Mcinnes (5.0), Chris Macallum (18.0), Shaun Mcleod (18.0) & Cameron Moffat (18.0) |
13:00 | Barry Wishart (9.2), Gordon Guiney (12.6), Gordon Pollock (13.7) & John Thomson (17.1) |
13:10 | Aidan Mccourt (), Fraser Gunn (15.2), Jordan Amaral (16.0) & Fraser Donnelly (25.8) |
13:20 | Allyn Dick (-3.3), Benn Mcleod (-2.7), Craig Davidson (-1.9) & Owen Brady (-1.0) |
13:30 | D G J Anderson (8.4), Graeme Ritchie (11.0), Edward Ritchie (13.4) & Gordon Cunningham (16.1) |
13:40 | Gordon Taylor (11.8) |
13:50 | Marc Reid (-3.8), Ben Bisset (11.8), Chris Gordon (18.0) & Jordan Killin (18.0) |
14:00 | Mark Goodall (6.0), Michael Main (11.0), Tom Connor (13.0) & Graham Taylor (21.9) |
14:10 | Marty Doherty (18.0), Greg Powrie (19.4), Alisdair Hannah (20.0) & Gary Morgan (20.0) |
14:20 | Andrew Morgan (11.1), Alex Curtis (18.0), Ryan Ward (18.0) & Daryl White (18.0) |
14:30 | Gordon Allan (18.0), Matthew Allan (18.0), Chris McKerron (18.0) & Euan McKerron (18.0) |
14:40 | Sean Roberts (4.0), Alex Courtney (18.0), Scott Hunter (18.0) & Michael Semple (19.0) |
14:50 | Chris Brown (), Craig Scott (8.6), Shaun Ferrie (15.0) & Simon Ferrie (18.0) |
15:00 | Paul Richards (12.0), Jefferson Low (15.3), Philip Sully (23.1) & Gordon Hamilton (24.7) |
15:10 | David Reid (1.3), Kevin Wyllie (1.9), Alan Tweedie (4.3) & Zac Williams (16.0) |
15:20 | B NEIL (14.0), A NEIL (15.0), L THOMAS (18.0) & P Thomas (18.0) |
15:30 | William Halliday (-1.3), Cameron Anderson (0.5), Glen Anderson (28.9) & Innes Anderson (29.0) |
15:40 | Grant Watson (4.2), Alvise Verri (18.0), Alan Nash (20.0) & Richard Black (23.5) |
Back to Longniddry Villa Texas Scramble Fundraising Golf Day 2025