The contact for this competition is Pro Shop (01875 852141)
| Time | Team |
| 07:00 | Reserved |
| 07:10 | Nigel Whillans (12.7), Ralph Abercromby (17.2), John Lyle (19.3) & Alan McCormack (24.2) |
| 07:20 | |
| 07:30 | |
| 07:40 | Tom Williams (9.1), Findlay McIntyre (9.6), Conor Garland (9.8) & John Caulfield (14.6) |
| 07:50 | David Caughey (9.3), Jack Fletcher (13.1), Freddie McKenzie (19.4) & John Williams (20.8) |
| 08:00 | Graham Girvan (3.8), Jordan Bell (6.3), David Moffat (14.7) & Alan Muirhead |
| 08:10 | Christopher Gamrot (8.1), Graeme Lang (14.4), Christopher Fiddes (16.3) & Paul Sharkey |
| 08:20 | Mike Duffus (10.2), Lesley Duffus (36.0), Gillian Ford (36.0) & Darhlene Tough (36.0) |
| 08:30 | |
| 08:40 | Ben Bisset (8.2), Ross Anderson (9.5), Michael Wilson (10.6) & Ryan Baillie (14.9) |
| 08:50 | Michael Stanton (0.8), David Porteous (4.5), Chris Cuthbert (6.3) & George Cuthbert (7.7) |
| 09:00 | Matthew Foot (0.8), Euan Cameron (4.9), Jake Grant (8.2) |
| 09:10 | Thomas Buchanan (9.3), Brian Smith (15.6), James Bellany (18.8) & Brian Clifford (19.3) |
| 09:20 | John Ferguson (2.8), Gavin Coats (12.0), Rachel Ferguson (15.5) & Elizabeth Irons (16.5) |
| 09:30 | Richard Boddy (14.8), Christian Berra (22.6), Douglas Kinloch Anderson (24.4) & John Studholme (26.7) |
| 09:40 | Cameron Shanks (9.5), Philip Bowers (10.0), Jim McNicol (15.8) & Ronnie Taylor (18.7) |
| 09:50 | Thomas Edmond (5.4), Robert Wilson (7.3), David Megaw (8.4) & Scott Blair (11.1) |
| 10:00 | Ryan Gallagher (0.6), Gary Campsie (6.9), Billy Conlon (7.2) & Steven Drummond (18.4) |
| 10:10 | Graham Nichol (3.8), Chris Hamilton (12.7), John Jones (16.4) & Brian Brazendale |
| 10:20 | Kenny Martin (8.0), John Gordon (11.3), Vishnu Chetty (19.8) & Andrew Glasgow (19.9) |
| 10:30 | Graeme L Parkinson (7.2), Keith Cunningham (8.3), Gordon Watt (8.7) & Peter Lowe (13.4) |
| 10:40 | Andrew Ovens (3.8), Michael Porteous (6.0), Dave Jeffrey (12.2) & David Reilly (30.2) |
| 10:50 | Scott Porteous (1.4), Stephen Porteous (12.5), Graham Porteous (12.9) & William Porteous (13.3) |
| 11:00 | Ray Ravizza (16.2), Kenneth McGregor (16.8), David Bisset (17.7) & William Holmes (26.6) |
| 11:10 | Barry Falconer (7.5), Kevin Clifford (10.8), Mark Connell (10.9) & Leigh Cummings (16.6) |
| 11:20 | Gavin Wright (13.0), Marty Doherty (19.0), Greg Powrie (19.8) & Ally Hannah (20.0) |
| 11:30 | Gary Bonnington (5.0), Bob Buchanan (12.5), Gary Morgan (20.0) |
| 11:40 | Alan Marshall (11.5), Gordon Adam (14.1), Peter Duffy (16.2) & Steven Cameron (19.9) |
| 11:50 | Colin Gilbert (9.8), Andy Girvan (18.4), Iain Finlayson (22.1) & Neil Osborne (26.5) |
| 12:00 | Richie Mackay (5.1), Stephen Halliday (9.6), Dave Halliday (10.8) & Michael Halliday (16.2) |
| 12:10 | Ralph Fairweather (11.4), Bill O'Day (11.5), Ian Bartley (23.2) & Philip Hunter (24.6) |
| 12:20 | Tam Lawrie (7.4), Jonathan Hoy (9.7), Mark Lawrie (11.8) & Gordon Neil (12.6) |
| 12:30 | Michael Luca (6.7), John McDougall (12.5), Corrine Luca (19.1) & Sheila McDougall (19.8) |
| 14:00 | Stephen Speed (5.1), John Noonan (7.0), Brad Muir (7.1) & Ricky Bryant (15.1) |
| 14:10 | Kirsty Robinson (8.8), Elizabeth Nicoll (15.3), Linda Smith (21.3) & Heather Coogan (22.7) |
| 14:20 | |
| 14:30 |